George Washington University Athletics
Charlotte vs George Washington
4/30/2010
Mount Vernon Field
3:00 pm
Charlotte
36-13, 13-2

3
 Final 
0

George Washington
5-36, 2-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
Win: Emily Jeffery (20-8)Loss: Clauss, Kara (4-20)
Scoring Summary
| Team | CHA | GW | 
|---|---|---|
|  1st Serena Smith grounded out to 1b unassisted, RBI; W. Williams scored. | 1 | 0 | 
|  6th V. Prince singled to center field, RBI; L. Holloman advanced to second; Lorena Vela scored. | 2 | 0 | 
|  7th Serena Smith singled to right field, RBI; W. Williams scored. | 3 | 0 | 
 Charlotte
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Whitney Williams | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Kendra Mccall | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Serena Smith | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
|  Tenaya Tucker | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Briana Gwaltney | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Lorena Vela | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Lindsey Holloman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Natalyn Blanton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Virginia Prince | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Brittney Brinkley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chelsea Stamey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Emily Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 8 | 3 | 3 | 0 | 7 | 8 | 
Batting
2B: Briana Gwaltney (2)
SH: Lorena Vela (1)
Baserunning 
SB: Whitney Williams (4)
Fielding 
E: Brittney Brinkley (1)
 George Washington
 Charlotte
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Emily Jeffery | 7.0 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 0 | 
| Totals | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 0 | 






















