George Washington University Athletics
Temple vs George Washington
4/4/2009
Mt. Vernon SB Feld
12:00pm
Temple
4-20, 2-4

2
Final
0

George Washington
11-20, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Win: Loss: Gabriel, Amanda (6-11)
Date: 4/4/2009
Location: Washington DC
Venue: Mt. Vernon SB Feld
Umpires:
Attendance: 95
Start Time: 12:00pm
Time: 1:30
Weather: windy and chilly
Scoring Summary
Team | TU | GW |
|---|---|---|
![]() Burdeaux singled to center field, RBI (1-1); Carver scored. | 1 | 0 |
![]() Hirschbuhl reached on an error by 1b, RBI (1-2); Pleyde scored, unearned. | 2 | 0 |

Temple

Carver | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hirschbuhl | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Norene | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Burdeaux | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Lee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sykora | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knable | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Metzler | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pleyde | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schoell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 7 | 8 |
Batting
SH: Hirschbuhl (1); Pleyde (1)
Baserunning
SB: Carver (1)

George Washington

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 9 | 3 |

Temple

Reynolds | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 10 | 89 |
| Totals | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 10 | 89 |

George Washington

![]() | 7.0 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 2 | 12 | 112 |
| Totals | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 2 | 12 | 112 |
Temple

2
Final0

George Washington

Temple - Top of 1st
| Plays | TU | GW |
|---|---|---|
| Carver singled to right center (1-2). | 0 | 0 |
| Hirschbuhl grounded out to 3b, SAC, bunt (0-1); Carver advanced to second. | 0 | 0 |
| Norene struck out swinging (1-2). | 0 | 0 |
| Carver stole third. | 0 | 0 |
| Burdeaux singled to center field, RBI (1-1); Carver scored. | 1 | 0 |
| Lee reached on an error by 3b (0-0); Burdeaux advanced to second. | 1 | 0 |
| Knable struck out swinging (3-2). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

George Washington - Bottom of 1st
| Plays | TU | GW |
|---|---|---|
| Mackiewicz struck out swinging (2-2). | 1 | 0 |
| Sensi doubled to right center (2-0). | 1 | 0 |
| Terrazas struck out swinging (2-2). | 1 | 0 |
| Van Kirk walked (3-1). | 1 | 0 |
| Stanley pinch ran for Van Kirk. | 1 | 0 |
| / for Stanley. | 1 | 0 |
| Wilson reached on a fielder's choice (0-1); Stanley advanced to second; Sensi out at second 3b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Temple - Top of 2nd
| Plays | TU | GW |
|---|---|---|
| Van Kirk to dp for Stanley. | 1 | 0 |
| Stanley to c. | 1 | 0 |
| Metzler walked (3-2). | 1 | 0 |
| Pleyde out at first 3b to 2b, SAC, bunt (0-0); Metzler advanced to second. | 1 | 0 |
| Schoell popped up to 3b (1-2). | 1 | 0 |
| Carver out at first 1b to 2b (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | TU | GW |
|---|---|---|
| Gabriel struck out swinging (1-2). | 1 | 0 |
| Clauss grounded out to 3b (1-1). | 1 | 0 |
| Holst grounded out to ss (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 3rd
| Plays | TU | GW |
|---|---|---|
| Hirschbuhl popped up to ss (1-2). | 1 | 0 |
| Norene grounded out to ss (1-2). | 1 | 0 |
| Burdeaux grounded out to 1b unassisted (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | TU | GW |
|---|---|---|
| Yaniga out at first p to 3b to 1b (1-2). | 1 | 0 |
| Mackiewicz struck out swinging (1-2). | 1 | 0 |
| Sensi singled to shortstop (0-1). | 1 | 0 |
| Terrazas struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Temple - Top of 4th
| Plays | TU | GW |
|---|---|---|
| Lee grounded out to 3b (0-2). | 1 | 0 |
| Knable struck out looking (2-2). | 1 | 0 |
| Metzler struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 4th
| Plays | TU | GW |
|---|---|---|
| Van Kirk grounded out to ss (2-0). | 1 | 0 |
| Wilson grounded out to 3b (1-0). | 1 | 0 |
| Gabriel grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 5th
| Plays | TU | GW |
|---|---|---|
| Pleyde reached on an error by c (0-1). | 1 | 0 |
| Schoell out at first 1b to 2b; Pleyde advanced to second. | 1 | 0 |
| Carver grounded out to 2b unassisted (0-1); Pleyde advanced to third. | 1 | 0 |
| Hirschbuhl reached on an error by 1b, RBI (1-2); Pleyde scored, unearned. | 2 | 0 |
| Norene grounded out to 1b unassisted (0-1). | 2 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

George Washington - Bottom of 5th
| Plays | TU | GW |
|---|---|---|
| Clauss struck out swinging (1-2). | 2 | 0 |
| Holst grounded out to ss (1-1). | 2 | 0 |
| Yaniga grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 6th
| Plays | TU | GW |
|---|---|---|
| Burdeaux grounded out to 3b (2-1). | 2 | 0 |
| Lee singled, advanced to second on a throwing error by rf. | 2 | 0 |
| Sykora pinch ran for Lee. | 2 | 0 |
| Knable struck out swinging (1-2). | 2 | 0 |
| Metzler grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

George Washington - Bottom of 6th
| Plays | TU | GW |
|---|---|---|
| Lee to 3b for Sykora. | 2 | 0 |
| Mackiewicz singled to left field. | 2 | 0 |
| Sensi struck out swinging (1-2). | 2 | 0 |
| Mackiewicz out at second c to ss, caught stealing. | 2 | 0 |
| Terrazas flied out to cf (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Temple - Top of 7th
| Plays | TU | GW |
|---|---|---|
| Pleyde struck out looking (1-2). | 2 | 0 |
| Schoell singled to shortstop (2-1). | 2 | 0 |
| Carver struck out swinging (0-2). | 2 | 0 |
| Hirschbuhl singled to right center (0-1); Schoell advanced to third. | 2 | 0 |
| Norene walked (3-2); Hirschbuhl advanced to second. | 2 | 0 |
| Burdeaux reached on a fielder's choice (0-0); Norene advanced to second; Hirschbuhl out at third ss to 3b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

George Washington - Bottom of 7th
| Plays | TU | GW |
|---|---|---|
| Van Kirk grounded out to ss (2-2). | 2 | 0 |
| Wilson struck out looking (1-2). | 2 | 0 |
| Gabriel struck out swinging (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

2
Final0

George Washington

Temple - Top of 1st
| Plays | TU | GW |
|---|---|---|
| Carver singled to right center (1-2). | 0 | 0 |
| Hirschbuhl grounded out to 3b, SAC, bunt (0-1); Carver advanced to second. | 0 | 0 |
| Norene struck out swinging (1-2). | 0 | 0 |
| Carver stole third. | 0 | 0 |
| Burdeaux singled to center field, RBI (1-1); Carver scored. | 1 | 0 |
| Lee reached on an error by 3b (0-0); Burdeaux advanced to second. | 1 | 0 |
| Knable struck out swinging (3-2). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

George Washington - Bottom of 1st
| Plays | TU | GW |
|---|---|---|
| Mackiewicz struck out swinging (2-2). | 1 | 0 |
| Sensi doubled to right center (2-0). | 1 | 0 |
| Terrazas struck out swinging (2-2). | 1 | 0 |
| Van Kirk walked (3-1). | 1 | 0 |
| Stanley pinch ran for Van Kirk. | 1 | 0 |
| / for Stanley. | 1 | 0 |
| Wilson reached on a fielder's choice (0-1); Stanley advanced to second; Sensi out at second 3b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Temple

2
Final0

George Washington

Temple - Top of 2nd
| Plays | TU | GW |
|---|---|---|
| Van Kirk to dp for Stanley. | 1 | 0 |
| Stanley to c. | 1 | 0 |
| Metzler walked (3-2). | 1 | 0 |
| Pleyde out at first 3b to 2b, SAC, bunt (0-0); Metzler advanced to second. | 1 | 0 |
| Schoell popped up to 3b (1-2). | 1 | 0 |
| Carver out at first 1b to 2b (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | TU | GW |
|---|---|---|
| Gabriel struck out swinging (1-2). | 1 | 0 |
| Clauss grounded out to 3b (1-1). | 1 | 0 |
| Holst grounded out to ss (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

2
Final0

George Washington

Temple - Top of 3rd
| Plays | TU | GW |
|---|---|---|
| Hirschbuhl popped up to ss (1-2). | 1 | 0 |
| Norene grounded out to ss (1-2). | 1 | 0 |
| Burdeaux grounded out to 1b unassisted (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | TU | GW |
|---|---|---|
| Yaniga out at first p to 3b to 1b (1-2). | 1 | 0 |
| Mackiewicz struck out swinging (1-2). | 1 | 0 |
| Sensi singled to shortstop (0-1). | 1 | 0 |
| Terrazas struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Temple

2
Final0

George Washington

Temple - Top of 4th
| Plays | TU | GW |
|---|---|---|
| Lee grounded out to 3b (0-2). | 1 | 0 |
| Knable struck out looking (2-2). | 1 | 0 |
| Metzler struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 4th
| Plays | TU | GW |
|---|---|---|
| Van Kirk grounded out to ss (2-0). | 1 | 0 |
| Wilson grounded out to 3b (1-0). | 1 | 0 |
| Gabriel grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

2
Final0

George Washington

Temple - Top of 5th
| Plays | TU | GW |
|---|---|---|
| Pleyde reached on an error by c (0-1). | 1 | 0 |
| Schoell out at first 1b to 2b; Pleyde advanced to second. | 1 | 0 |
| Carver grounded out to 2b unassisted (0-1); Pleyde advanced to third. | 1 | 0 |
| Hirschbuhl reached on an error by 1b, RBI (1-2); Pleyde scored, unearned. | 2 | 0 |
| Norene grounded out to 1b unassisted (0-1). | 2 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

George Washington - Bottom of 5th
| Plays | TU | GW |
|---|---|---|
| Clauss struck out swinging (1-2). | 2 | 0 |
| Holst grounded out to ss (1-1). | 2 | 0 |
| Yaniga grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple

2
Final0

George Washington

Temple - Top of 6th
| Plays | TU | GW |
|---|---|---|
| Burdeaux grounded out to 3b (2-1). | 2 | 0 |
| Lee singled, advanced to second on a throwing error by rf. | 2 | 0 |
| Sykora pinch ran for Lee. | 2 | 0 |
| Knable struck out swinging (1-2). | 2 | 0 |
| Metzler grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

George Washington - Bottom of 6th
| Plays | TU | GW |
|---|---|---|
| Lee to 3b for Sykora. | 2 | 0 |
| Mackiewicz singled to left field. | 2 | 0 |
| Sensi struck out swinging (1-2). | 2 | 0 |
| Mackiewicz out at second c to ss, caught stealing. | 2 | 0 |
| Terrazas flied out to cf (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Temple

2
Final0

George Washington

Temple - Top of 7th
| Plays | TU | GW |
|---|---|---|
| Pleyde struck out looking (1-2). | 2 | 0 |
| Schoell singled to shortstop (2-1). | 2 | 0 |
| Carver struck out swinging (0-2). | 2 | 0 |
| Hirschbuhl singled to right center (0-1); Schoell advanced to third. | 2 | 0 |
| Norene walked (3-2); Hirschbuhl advanced to second. | 2 | 0 |
| Burdeaux reached on a fielder's choice (0-0); Norene advanced to second; Hirschbuhl out at third ss to 3b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

George Washington - Bottom of 7th
| Plays | TU | GW |
|---|---|---|
| Van Kirk grounded out to ss (2-2). | 2 | 0 |
| Wilson struck out looking (1-2). | 2 | 0 |
| Gabriel struck out swinging (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Temple

| CF | Carver | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Hirschbuhl | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1B | Norene | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DP | Burdeaux | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PR | Sykora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Knable | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| C | Metzler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| LF | Pleyde | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Schoell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 21 | 12 |

George Washington

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 2 | Runs | 0 |
| 5 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 5 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 9 | Strikeouts | 7 |
| 24 | Batters Faced | 31 |
| 0 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 9 |
| 1.000 | Fielding % | .882 |
| 0 | Double Plays | 0 |















