North Carolina vs George Washington
2/13/2009
Anderson Stadium
4:16 PM
North Carolina
6-2

8
Final
0

George Washington
0-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 3 | 8 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Win: Orr (2-0)Loss: Gabriel, Amanda (0-1)
Scoring Summary
Team | NC | GW |
---|---|---|
1st Brown tripled to right field, RBI (2-0); Knauer scored. | 1 | 0 |
1st Troup singled to right field, RBI (1-1); Brown scored. | 2 | 0 |
2nd Brown homered to center field, 3 RBI, unearned (1-0); Knauer scored, unearned; Wheeler scored, unearned. | 5 | 0 |
5th Wheeler homered to right field, 3 RBI (3-1); Green scored; Troup scored. | 8 | 0 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knauer | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown | CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Manko | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinney | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Troup | LF/DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Robinson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Green | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wheeler | RF/LF | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Francona, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orr | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaulding | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 8 | 7 | 8 | 4 | 0 | 5 | 7 |
Batting
3B: Knauer (1); Brown (1)
HR: Brown (1); Wheeler (1)
SH: Francona, A. (1)
Baserunning
SB: Knauer (2)
HBP: Orr (1)
Fielding
DP: Knauer (1); Robinson (1); Spaulding (1)
George Washington
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orr | 5.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 11 | 55 |
Totals | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 11 | 55 |