George Washington University Athletics
George Mason vs George Washington
4/1/2009
Mt. Vernon SB Field
3:45
George Mason
14-20

6
Final
2

George Washington
10-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 |
Win: Cranford, Miranda (6-4)Loss: Penna, Heidi (1-2)
Scoring Summary
Team | MASON | GW |
|---|---|---|
Cranford doubled, RBI (3-1); Anderson advanced to third; See scored. | 1 | 0 |
Anderson singled to center field, RBI (1-0); Bryan scored. | 2 | 0 |
Terrazas homered to left field, RBI (0-0). | 2 | 1 |
Davies singled, advanced to second, 2 RBI (0-0); See scored; Hill scored, unearned. | 4 | 1 |
Cranford singled to center field, RBI (0-0); Davies scored. | 5 | 1 |
Bryan doubled down the lf line, RBI (2-1); See advanced to third; Weiner scored. | 6 | 1 |
Gabriel advanced to second; Wilson advanced to third; Terrazas scored on a wild pitch. | 6 | 2 |
George Mason
See, Alyssa | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryan, Alison | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Davies, Rachael | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Anderson, Becky | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cranford, Miranda | P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Mooradian, Anush | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bustin, Kate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weiner, Kara | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Meghan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 1 | 0 | 5 | 6 |
Batting
2B: Bryan, Alison (1); Cranford, Miranda (1); Weiner, Kara (1)
SH: Bryan, Alison (1)
George Washington
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 1 | 2 | 0 | 4 | 5 |
George Mason
Cranford, Miranda | 7.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 10 | 103 |
| Totals | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 10 | 103 |
George Washington
| 6.0 | 9 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 9 | 99 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | |
| Totals | 9 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 11 | 106 |
















