North Carolina vs George Washington
2/8/2008
Anderson Stadium
12:30 pm
North Carolina
1-0

21
Final
1

George Washington
0-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
16 | 2 | 2 | 1 | 0 | 21 | 11 | 0 | |
0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
Win: A. Johnson (1-0)Loss: Miller, Katie (0-1)
Scoring Summary
Team | NC | GW |
---|---|---|
1st C. Palmer homered to left field, 2 RBI; C. Knauer scored. | 2 | 0 |
1st A. Francona walked, RBI; B. Ensminger advanced to second; E. Troup advanced to third; D. Manko scored. | 3 | 0 |
1st A. Roberts walked, RBI; A. Francona advanced to second; B. Ensminger advanced to third; E. Troup scored. | 4 | 0 |
1st W. Allen reached on a fielder's choice to second base, RBI; A. Roberts advanced to second; A. Francona advanced to third; B. Ensminger scored. | 5 | 0 |
1st C. Knauer singled to shortstop, RBI; W. Allen advanced to second; A. Roberts advanced to third; A. Francona scored. | 6 | 0 |
1st B. Brown singled, advanced to second on an error by rf, scored, 2 RBI; C. Knauer scored; W. Allen scored; A. Roberts scored. | 10 | 0 |
1st A. Francona walked, RBI; B. Ensminger advanced to second; E. Troup advanced to third; D. Spaulding scored. | 11 | 0 |
1st A. Roberts singled up the middle, 2 RBI; A. Francona advanced to second; B. Ensminger scored; E. Troup scored. | 13 | 0 |
1st W. Allen homered to right field, 3 RBI; A. Roberts scored; A. Francona scored. | 16 | 0 |
2nd D. Spaulding homered down the rf line, 2 RBI; B. Brown scored. | 18 | 0 |
3rd W. Allen singled to right field, RBI; A. Oxendine scored. | 19 | 0 |
3rd S. Ingersoll reached on an error by 1b, assist by ss; S. Murad advanced to third; W. Allen scored, unearned. | 20 | 0 |
4th A. Oxendine singled to second base, RBI; E. Troup scored. | 21 | 0 |
4th Van Kirk flied out to rf, SF, RBI; Higdon out at second c to ss; Yaniga scored. | 21 | 1 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Knauer | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   S. Murad | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Brown | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
C. Palmer | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   S. Ingersoll | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Spaulding | 1B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   D. Manko | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jacobs | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
E. Troup | DH | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
B. Ensminger | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
A. Francona | 3B | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
   A. Oxendine | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Roberts | RF | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   B. Robinson | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Allen | LF/RF | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
A. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   F. Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 21 | 11 | 18 | 12 | 0 | 1 | 6 |
Batting
HR: C. Palmer (1); D. Spaulding (1); W. Allen (1)
SH: B. Brown (1); B. Ensminger (1)
Baserunning
SB: E. Troup (1)
HBP: D. Spaulding (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Johnson | 3.2 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 0 | 0 |
F. Sutton | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
Totals | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 3 | 0 |