George Washington vs Mount St. Mary's
4/17/2008
MSM Softball Field
4:50
George Washington
8-21

2
Final
11

Mount St. Mary's
17-30
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | |
8 | 2 | 1 | 0 | X | 11 | 13 | 0 |
Win: A. Hanson (6-15)Loss: Higdon, Carrie (0-4)
Scoring Summary
Team | GW | MOUNT |
---|---|---|
1st A. Burk advanced to second on a wild pitch; A. Allison advanced to third on a wild pitch; L. Curreri scored on a wild pitch. | 0 | 1 |
1st N. Reeder doubled to left center, 2 RBI; A. Burk scored; A. Allison scored. | 0 | 3 |
1st A. Buckel hit by pitch, RBI; J. Zimmerman advanced to second; C. Zingle advanced to third; N. Reeder scored. | 0 | 4 |
1st A. Lodato singled through the right side, RBI; A. Buckel advanced to second; J. Zimmerman advanced to third; C. Zingle scored. | 0 | 5 |
1st K. Fusco singled through the left side, RBI; A. Lodato advanced to second; A. Buckel advanced to third; J. Zimmerman scored. | 0 | 6 |
1st L. Curreri walked, RBI; K. Fusco advanced to second; A. Lodato advanced to third; A. Buckel scored. | 0 | 7 |
1st N. Reeder singled up the middle, RBI; A. Burk advanced to second; L. Curreri advanced to third; K. Fusco scored. | 0 | 8 |
2nd L. Curreri doubled to left center, 2 RBI; A. Lodato scored, unearned; J. Zimmerman scored, unearned. | 0 | 10 |
3rd N. Reeder doubled to left center, RBI; A. Burk scored. | 0 | 11 |
4th Sensi homered, RBI. | 1 | 11 |
5th Halkiotis doubled to left center, RBI; Howe scored. | 2 | 11 |
George Washington
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L. Curreri | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
A. Allison | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   K. Garry | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Burk | 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
N. Reeder | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
C. Zingle | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
J. Zimmerman | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Buckel | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Lodato | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Fusco | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 13 | 10 | 5 | 0 | 1 | 6 |
Batting
2B: L. Curreri (1); A. Burk (1); N. Reeder (2); A. Buckel (1)
Baserunning
HBP: A. Buckel (1)
Reached on CI: J. Zimmerman (1)
George Washington
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hanson | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 6 | 0 |
Totals | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 6 | 0 |