George Washington University Athletics
George Washington vs Georgetown
3/26/2008
Guy Mason Field
6 p.m.
George Washington
5-12

10
Final
11

Georgetown
15-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 1 | 4 | 10 | 12 | 2 | |
4 | 0 | 0 | 3 | 0 | 3 | 1 | 11 | 17 | 1 |
Win: Connell (0-0)Loss: Gabriel, Amanda (0-0)
Scoring Summary
Team | GW | GU |
---|---|---|
1st Yaniga doubled through the right side, RBI; Terrazas scored. | 1 | 0 |
1st Peters tripled to left field, 2 RBI; Cooper scored; Cipriano scored. | 1 | 2 |
1st Webb doubled to center field, RBI; Bahadue advanced to third; Peters scored. | 1 | 3 |
1st Gallinari grounded out to ss, RBI; Bahadue scored. | 1 | 4 |
2nd Higdon singled up the middle, 2 RBI; Halkiotis advanced to second; Holst scored; Miller scored. | 3 | 4 |
3rd Holst singled up the middle, RBI; Sensi scored. | 4 | 4 |
3rd Halkiotis singled up the middle, RBI; Gabriel advanced to second; Holst scored. | 5 | 4 |
4th Cipriano homered to left center, RBI. | 5 | 5 |
4th Peters homered to left center, 2 RBI; Cooper scored, unearned. | 5 | 7 |
6th Terrazas reached on an error by ss; Halkiotis scored, unearned. | 6 | 7 |
6th Gallinari advanced to third; Incantalupo scored on a passed ball, unearned. | 6 | 8 |
6th Sonnichsen singled to left field, RBI; Gallinari scored, unearned. | 6 | 9 |
6th Cooper doubled, out at third lf to ss to 3b, RBI; Sonnichsen scored. | 6 | 10 |
7th Halkiotis homered, 4 RBI; Gabriel scored; Miller scored; Sensi scored. | 10 | 10 |
7th Moffat doubled to center field, RBI; Peters scored. | 10 | 11 |
George Washington
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cipriano | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Cooper | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Peters | SS | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Moffat | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bahadue | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Webb | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Incantalupo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallinari | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kamenski | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Newhouse | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sonnichsen | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Conners | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 17 | 10 | 5 | 0 | 2 | 10 |
Batting
2B: Cooper (2); Peters (1); Moffat (1); Webb (1)
3B: Peters (1)
HR: Cipriano (1); Peters (1)
SH: Garcia (1)
Baserunning
SB: Moffat (1)
Fielding
E: Peters (1)
George Washington
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conners | 2.2 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 18 | 1 | 3 | 0 |
Connell | 4.1 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 1 | 0 |
Totals | 12 | 10 | 9 | 2 | 9 | 0 | 0 | 2 | 0 | 34 | 38 | 8 | 4 | 0 |