Fordham vs George Washington
5/3/2008
Mount Vernon Complex
12:00 pm
Fordham
33-26, 11-7

13
Final
4

George Washington
12-27, 8-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | 0 | 1 | 5 | 13 | 15 | 3 | |
0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | 5 |
Win: Nicole Ayres (10-8)Loss: Gabriel, Amanda (11-18)
Scoring Summary
Team | FOR | GW |
---|---|---|
1st Storc tripled to center field, RBI; Andrews scored, unearned. | 1 | 0 |
2nd Waldron reached on an error by ss; Shager scored, unearned. | 2 | 0 |
2nd Halkiotis doubled to left center, RBI; Howe advanced to third; Holst scored, unearned. | 2 | 1 |
3rd Gabriel flied out to cf, SF, RBI; Terrazas scored. | 2 | 2 |
4th Mott reached on an error by p; Shager advanced to third; Dearborn scored, unearned. | 3 | 2 |
4th Puccio doubled to left center, 3 RBI; Twarowski scored, unearned; Mott scored, unearned; Shager scored, unearned. | 6 | 2 |
4th Storc singled to center field, RBI; Puccio scored, unearned. | 7 | 2 |
4th Sensi singled up the middle, RBI; Halkiotis advanced to second; Howe advanced to third; Holst scored, unearned. | 7 | 3 |
4th Terrazas fouled out to lf, SF, RBI; Howe scored. | 7 | 4 |
6th Puccio flied out to cf, SF, RBI; Mott scored. | 8 | 4 |
7th Fisher homered to right field, 3 RBI; Shager scored; Campbell scored. | 11 | 4 |
7th Andrews singled up the middle, advanced to second on the throw, RBI; Mott scored. | 12 | 4 |
7th Puccio doubled to left field, RBI; Andrews scored. | 13 | 4 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Melissa Andrews | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Allison Twarowski | P/3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mary Beth Puccio | DH | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Allison Storc | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Samantha Pellechio | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Sarah Campbell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Dearborn | 3B/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Meghan Shager | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Erin Fisher | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Stephanie Mott | 2B/DH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Megan Waldron | RF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicole Ayres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckah Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 11 | 1 | 0 | 4 | 6 |
Batting
2B: Melissa Andrews (1); Mary Beth Puccio (2); Jocelyn Dearborn (1); Stephanie Mott (1)
3B: Allison Storc (2)
HR: Erin Fisher (1)
SH: Allison Twarowski (1)
SF: Mary Beth Puccio (1)
Baserunning SB: Melissa Andrews (1); Meghan Shager (1); Stephanie Mott (1)
Fielding
E: Allison Twarowski (1); Samantha Pellechio (1); Stephanie Mott (1)
DP: Jocelyn Dearborn (1); Erin Fisher (1); Stephanie Mott (1)
George Washington
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Twarowski | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
Nicole Ayres | 3.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 0 |
Beckah Wiggins | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
Totals | 12 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 32 | 36 | 10 | 7 | 0 |