George Washington University Athletics
Dayton Flyers vs George Washington
4/12/2008
Mount Vernon Complex
2:00 pm
Dayton Flyers
18-21, 5-7

6
Final
7

George Washington
8-19, 4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 15 | 2 |
Win: Gabriel, Amanda (7-12)Loss: Lafayette (0-0)
Scoring Summary
Team | UD | GW |
|---|---|---|
1st MACI singled to left field, advanced to second on the throw, RBI; MATTHEWS advanced to third; MEYER scored. | 1 | 0 |
1st Yaniga doubled to right field, RBI; Terrazas advanced to third; Higdon scored. | 1 | 1 |
1st Sensi singled to center field, RBI; Yaniga advanced to third; Terrazas scored. | 1 | 2 |
1st Miller singled through the left side, RBI; Sensi advanced to second; Yaniga scored. | 1 | 3 |
2nd FALK reached on an error by 3b, advanced to second; STEGEMAN scored, unearned. | 2 | 3 |
2nd SCHRANK grounded out to ss, RBI; MEYER advanced to second; RAPPE scored, unearned. | 3 | 3 |
3rd Gabriel singled to center field, RBI; Holst advanced to third; Pardo scored. | 3 | 4 |
4th Sensi homered to left field, RBI. | 3 | 5 |
5th MEYER singled to right field, advanced to second on the throw, RBI; STEGEMAN advanced to third; NICHOLS scored, unearned. | 4 | 5 |
5th SCHRANK singled through the left side, advanced to second on the throw, 2 RBI; MEYER scored, unearned; STEGEMAN scored, unearned. | 6 | 5 |
6th Van Kirk singled through the left side, RBI; Miller advanced to second; Yaniga scored. | 6 | 6 |
7th Miller singled down the lf line, RBI; Yaniga advanced to second; Higdon advanced to third; Halkiotis scored. | 6 | 7 |
Dayton Flyers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meyer | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Schrank | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Crabtree | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matthews | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maci | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Lee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Nichols | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stegeman | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Falk | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rappe | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lafayette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 5 | 3 | 0 | 5 | 10 |
Batting
2B: Stegeman (1); Jordan (1)
SH: Schrank (1); Stegeman (1)
Baserunning
SB: Meyer (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chrysanthi Halkiotis | CF | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Carrie Higdon | P/RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Katie Terrazas | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackie Yaniga | RF/C | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Tori Sensi | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Katie Miller | 1B | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Elisa Van Kirk | C/3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ali Pardo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Holst | 3B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Amanda Gabriel | LF/P | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Totals | 33 | 7 | 15 | 7 | 6 | 2 | 6 | 12 |
Dayton Flyers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falk | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Rappe | 3.2 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 16 | 20 | 6 | 2 | 0 |
Lafayette | 2.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 16 | 2 | 3 | 0 |
| Totals | 15 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 2 | 33 | 42 | 8 | 6 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrie Higdon | 1.1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Amanda Gabriel | 5.2 | 6 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 4 | 9 | 0 |
| Totals | 10 | 6 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 6 | 10 | 0 |



















