Bucknell vs George Washington
3/9/2008
Mount Vernon Field
3:30 pm
Bucknell
3-8

10
Final
5

George Washington
4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 5 | 2 | 0 | 0 | 10 | 10 | 3 | |
0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 0 |
Win: Mcdonald (1-3)Loss: Pardo, Ali (1-2)
Scoring Summary
Team | BUCKNELL | GW |
---|---|---|
2nd Miller homered to left field, RBI. | 0 | 1 |
3rd Pavlovich reached on a fielder's choice to first base, RBI; Beans advanced to third; Carlson scored. | 1 | 1 |
3rd Fry doubled down the lf line, 2 RBI; Snyder advanced to third; Pavlovich scored; Beans scored. | 3 | 1 |
4th Curatola doubled to left field, RBI; Pavlovich advanced to third; Carlson scored. | 4 | 1 |
4th Fry reached on a fielder's choice to second base, RBI; Snyder advanced to second; Curatola advanced to third; Pavlovich scored. | 5 | 1 |
4th Lloyd doubled to center field, 2 RBI; Fry advanced to third; Snyder scored; Curatola scored. | 7 | 1 |
4th Colmenero flied out to rf, SF, RBI; Russo advanced to third; Fry scored. | 8 | 1 |
4th Higdon singled through the left side, RBI; Halkiotis advanced to third; Gabriel scored. | 8 | 2 |
4th Terrazas reached on an error by ss; Higdon advanced to third; Halkiotis scored, unearned. | 8 | 3 |
5th Curatola singled up the middle, RBI; Pavlovich advanced to second; Beans scored. | 9 | 3 |
5th Fry grounded out to 2b, RBI; Snyder advanced to second; Curatola advanced to third; Pavlovich scored. | 10 | 3 |
5th Halkiotis singled to left center, 2 RBI; Gabriel advanced to second; Holst scored, unearned; Miller scored, unearned. | 10 | 5 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carlson | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Beans | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Pavlovich | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Curatola | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Snyder | SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Fry | LF | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Lloyd | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
   Russo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colmenero | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Frick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 10 | 9 | 0 | 3 | 11 |
Batting
2B: Pavlovich (1); Curatola (1); Fry (1); Lloyd (1)
SH: Carlson (1); Sullivan (1)
SF: Colmenero (1)
Fielding
E: Snyder (2); Lloyd (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald | 7.0 | 9 | 5 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 33 | 39 | 7 | 7 | 0 |
Totals | 9 | 5 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 33 | 39 | 7 | 7 | 0 |