George Washington University Athletics
George Washington vs Rhode Island
4/27/2007
URI Softball Complex
2:00 pm
George Washington
21-22, 8-8

10
Final
6

Rhode Island
9-30, 2-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 0 | 2 | 0 | 2 | 10 | 14 | 0 | |
2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 10 | 2 |
Win: Cohen, Lisa (3-1)Loss: Anderson (2-15)Save: Amanda Gabriel (1)
Scoring Summary
Team | GW | URI |
---|---|---|
1st King doubled to left field, RBI; Meyers scored, unearned. | 1 | 0 |
1st WILSON singled through the left side, RBI; MARTINO advanced to second; KAMPMEIER scored. | 1 | 1 |
1st DiBUSSOLO doubled to left center, RBI; WILSON advanced to third; MARTINO scored. | 1 | 2 |
3rd Howe homered to left center, 2 RBI; Meyers scored. | 3 | 2 |
3rd Yaniga homered to left center, 3 RBI; Sensi scored; King scored. | 6 | 2 |
3rd MARTINO singled, advanced to second, RBI; KAMPMEIER scored. | 6 | 3 |
5th Holst singled through the right side, RBI; Yaniga scored. | 7 | 3 |
5th Halkiotis doubled to right field, RBI; Higdon advanced to third; Holst scored, unearned. | 8 | 3 |
5th PETERSEN doubled to left center, RBI; POEDUBICKY scored. | 8 | 4 |
6th HALCOMB singled to left field, advanced to second, RBI; QUIMBY advanced to third; HITEMAN scored. | 8 | 5 |
6th HALCOMB advanced to third; QUIMBY scored on a passed ball, unearned. | 8 | 6 |
7th Halkiotis homered to right field, 2 RBI; Parker scored. | 10 | 6 |
George Washington
Batting
2B: Chrysanthi Halkiotis (1); Elana Meyers (1); King, Hilary (1)
HR: Chrysanthi Halkiotis (1); Howe, Caroline (1); Yaniga, Jackie (1)
SH: Elisa Van Kirk (1)
Baserunning
SB: Elana Meyers (1)
CS: Elana Meyers (1); Sensi, Tori (1)
HBP: Holst, Amanda (1)
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Petersen | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kampmeier | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Martino | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Borden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dibussolo | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ball | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hiteman | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quimby | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Anderson | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halcomb | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Poedubicky | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gentile | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 5 | 3 | 0 | 2 | 5 |
Batting
2B: Petersen (1); Dibussolo (1)
Baserunning
SB: Kampmeier (1); Hiteman (1); Poedubicky (1)
Fielding
E: Martino (2)
George Washington
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 4.1 | 10 | 8 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 23 | 28 | 2 | 8 | 0 |
Halcomb | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
Totals | 14 | 10 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 34 | 40 | 5 | 10 | 0 |
Win: Cohen, Lisa (3-1)
Loss: Anderson (2-15)
HBP:
Anderson (1)
Save: Amanda Gabriel (1)
;
PB: Elisa Van Kirk (1); Kegler, Colleen (2)
;