Iona College vs George Washington
3/16/2006
Osceola SB Complex
4:50 pm
Iona College
3-5

6
Final
9

George Washington
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | |
2 | 0 | 4 | 1 | 1 | 1 | X | 9 | 10 | 4 |
Win: Gallant, Kristin (0-0)Loss: Passero (0-2)Save: Miller, Katie (1)
Scoring Summary
Team | ION | GW |
---|---|---|
1st Funn singled, RBI, advanced to second on the throw; Stott advanced to third; Moyer scored. | 1 | 0 |
1st Laschen reached on an error by 1b, RBI; Funn scored, unearned; Stott scored, unearned. | 3 | 0 |
1st Mills homered, 2 RBI, unearned; Laschen scored, unearned. | 5 | 0 |
1st Meyers homered, RBI. | 5 | 1 |
1st Yaniga flied out to cf, SF, RBI; Mohan scored. | 5 | 2 |
2nd Funn singled, RBI, advanced to second on the throw; Stott advanced to third; Sprague scored, unearned. | 6 | 2 |
3rd Howe singled, RBI; Cohen advanced to second; Yaniga scored. | 6 | 3 |
3rd Kegler singled, 2 RBI; Howe scored; Cohen scored. | 6 | 5 |
3rd Miller walked, RBI; Mohan advanced to second; Meyers advanced to third; Higdon scored, unearned. | 6 | 6 |
4th King doubled, out at second cf to 1b to 2b, RBI; Brooks scored. | 6 | 7 |
5th Meyers scored on a passed ball, unearned. | 6 | 8 |
6th Meyers singled, RBI; Harrigan advanced to second; Belanger scored. | 6 | 9 |
Iona College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sprague | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ortiz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moyer | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stott | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Funn | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Laschen | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Mills | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Garbowski | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Glaser | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Passero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 5 | 3 | 0 | 10 | 7 |
Batting
2B: Mills (1)
HR: Mills (1)
SH: Ortiz (1)
Baserunning
CS: Glaser (1)
Fielding
E: Funn (1); Passero (1)
George Washington
Batting
Baserunning
Fielding
Iona College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passero | 6.0 | 10 | 9 | 7 | 6 | 2 | 1 | 0 | 3 | 0 | 28 | 39 | 8 | 7 | 0 |
Totals | 10 | 9 | 7 | 6 | 2 | 1 | 0 | 3 | 0 | 28 | 39 | 8 | 7 | 0 |