Towson vs George Washington
3/8/2006
Mount Vernon Field
4:25 pm
Towson
4-8

3
Final
7

George Washington
8-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | |
0 | 1 | 0 | 6 | 0 | 0 | X | 7 | 6 | 1 |
Win: Miller, Katie (3-0)Loss: Kiley, Jillian (0-0)
Scoring Summary
Team | TOWSON | GW |
---|---|---|
2nd Rosa homered to left field, RBI. | 1 | 0 |
2nd Harbour singled up the middle, advanced to second on the throw, RBI; King advanced to third; Howe scored. | 1 | 1 |
3rd Hastings doubled to right field, 2 RBI; Navarro scored; Zwoyer scored. | 3 | 1 |
4th Harbour reached on a fielding error by ss, RBI; King advanced to second; Howe scored; Yaniga scored. | 3 | 3 |
4th Sensi singled, bunt, RBI; Harbour advanced to third; King scored. | 3 | 4 |
4th Meyers tripled to right center, 2 RBI; Sensi scored; Harbour scored, unearned. | 3 | 6 |
4th Brooks struck out swinging, reached first on a wild pitch; Meyers scored on a wild pitch. | 3 | 7 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fraser, Jillian | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zwoyer, Megan | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Walsh, Keely | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Navarro, Christine | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hastings, Jen | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gould, Emily | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rosa, Aimee | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Caraviello, Shannon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hess, Angie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kiley, Jillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reitmann-grout, Cl. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 2 | 9 |
Batting
2B: Hastings, Jen (1); Caraviello, Shannon (1)
HR: Rosa, Aimee (1)
Baserunning
SB: Navarro, Christine (1); Hess, Angie (1)
Fielding
E: Zwoyer, Megan (2)
George Washington
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiley, Jillian | 3.1 | 6 | 7 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 20 | 20 | 1 | 6 | 0 |
Reitmann-grout, Cl. | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
Totals | 6 | 7 | 6 | 1 | 9 | 2 | 0 | 0 | 0 | 27 | 29 | 2 | 8 | 0 |