Howard vs George Washington
4/17/2006
Mount Vernon Field
5:45 pm
Howard
23-21

5
Final
11

George Washington
22-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | |
4 | 1 | 0 | 0 | 4 | 2 | 11 | 14 | 2 |
Win: Culp, Gabby (9-5)Loss: Mya Spencer (0-0)
Scoring Summary
Team | HOW | GW |
---|---|---|
1st TATUM,C. stole second, advanced to third on a throwing error by ss; JAVIER,Tracy stole home. | 1 | 0 |
1st NICHOLAS,P. singled up the middle, RBI; TATUM,C. scored, unearned. | 2 | 0 |
1st PICKETT,L. tripled to right field, RBI; NICHOLAS,P. scored. | 3 | 0 |
1st CORDOVA,K. singled through the right side, RBI; PICKETT,L. scored. | 4 | 0 |
1st Howe singled to right field, RBI; Halkiotis scored. | 4 | 1 |
1st Yaniga homered to left field, 2 RBI; Howe scored. | 4 | 3 |
1st Culp singled down the lf line, RBI; Harrigan advanced to second; Cohen scored. | 4 | 4 |
2nd Cohen singled to center field, RBI; Yaniga advanced to second; Halkiotis advanced to third; Mohan scored, unearned. | 4 | 5 |
3rd PICKETT,L. homered to left field, RBI. | 5 | 5 |
5th Mohan singled to left field, advanced to third on the throw; Meyers advanced to third, scored on a throwing error by lf. | 5 | 6 |
5th Halkiotis flied out to cf, SF, RBI; Mohan scored, unearned. | 5 | 7 |
5th Cohen reached on a fielder's choice, advanced to second; Yaniga advanced to third; Higdon advanced to third on a throwing error by p, scored, unearned. | 5 | 8 |
5th Harrigan flied out to cf, SF, RBI; Cohen advanced to third on the throw; Yaniga scored, unearned. | 5 | 9 |
6th Howe singled to center field, 2 RBI; Brooks scored; Sensi scored. | 5 | 11 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tracy Javier | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Candice Tatum | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pyrrha Nicholas | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Larcus Pickett | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Fallon Jones | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rischelle Charles | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kristina Cordova | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Semplecia Scott | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jennifer Bien-aime | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Debbie Lee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jillian Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mya Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 4 | 2 | 0 | 8 | 3 |
Batting
3B: Larcus Pickett (1)
HR: Larcus Pickett (1)
SH: Candice Tatum (1)
Baserunning
SB: Tracy Javier (1); Candice Tatum (1)
Fielding
E: Pyrrha Nicholas (1); Rischelle Charles (1); Mya Spencer (1)
George Washington
Batting
Baserunning
Fielding
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jillian Johnson | 0.2 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Mya Spencer | 5.0 | 9 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 23 | 31 | 9 | 6 | 0 |
Totals | 14 | 11 | 7 | 5 | 0 | 2 | 0 | 2 | 0 | 30 | 40 | 9 | 8 | 0 |