Georgetown vs George Washington
3/2/2006
Mount Vernon Field
3:40 pm
Georgetown
0-2

0
Final
17

George Washington
4-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
2 | 6 | 7 | 2 | X | 17 | 20 | 0 |
Win: Gallant, Kristin (1-1)Loss: Anna Wheatley (0-1)
Scoring Summary
Team | GU | GW |
---|---|---|
1st Halkiotis grounded out to 2b, RBI; Cohen advanced to third; Meyers scored. | 0 | 1 |
1st Yaniga doubled to left center, RBI; Cohen scored. | 0 | 2 |
2nd Meyers doubled to center field, RBI; Brooks scored. | 0 | 3 |
2nd Cohen singled up the middle, RBI; Meyers scored. | 0 | 4 |
2nd Yaniga singled through the left side, advanced to second on the throw, 2 RBI; Halkiotis scored; Cohen scored. | 0 | 6 |
2nd Howe doubled down the lf line, RBI; Yaniga scored. | 0 | 7 |
2nd Harbour singled through the left side, advanced to second on the throw, RBI; Howe scored. | 0 | 8 |
3rd George singled to shortstop, RBI; Kegler scored. | 0 | 9 |
3rd Culp tripled to right center, 2 RBI; Yaniga scored; George scored. | 0 | 11 |
3rd Harbour singled to pitcher, RBI; Culp scored. | 0 | 12 |
3rd Parker singled to left field, advanced to second on the throw, RBI; Sensi advanced to third; Harbour scored, unearned. | 0 | 13 |
3rd Kegler reached on a fielding error by rf; Parker scored, unearned; Sensi scored, unearned. | 0 | 15 |
4th Miller singled to left field, RBI; George advanced to second; Higdon scored. | 0 | 16 |
4th Sensi doubled to left field, RBI; Miller advanced to third; George scored. | 0 | 17 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Incantalupo | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Katharine Lang | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Courtney Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Zoch | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cathy Richter | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brittany Sonnichsen | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brynn Marks | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Amanda Chase | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erin Doherty | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christine Calabrese | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Wheatley | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephanie Sartori | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anna Mccann | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 10 | 3 |
Baserunning
SB: Brittany Sonnichsen (1)
Fielding
E: Stephanie Sartori (1)
George Washington
Batting
2B: Meyers, Elana (1); Higdon, Carrie (1); Yaniga, Jackie (1); Howe, Caroline (1); Sensi, Tori (1); Brooks, Nikki (1); Kegler, Colleen (1)
3B: Culp, Gabby (1)
Baserunning
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Clark | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Anna Wheatley | 3.0 | 16 | 15 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 5 | 0 |
Totals | 20 | 17 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 5 | 0 |