Georgetown vs George Washington
3/2/2006
Mount Vernon Field
2:00 pm
Georgetown
0-1

0
Final
12

George Washington
3-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
3 | 5 | 3 | 1 | X | 12 | 12 | 0 |
Win: Miller, Katie (1-0)Loss: Courtney Clark (0-1)
Scoring Summary
Team | GU | GW |
---|---|---|
1st Halkiotis tripled to left center, RBI; Brooks scored. | 0 | 1 |
1st Yaniga singled up the middle, RBI; Halkiotis scored. | 0 | 2 |
1st Harbour singled through the left side, RBI; Yaniga scored. | 0 | 3 |
2nd Brooks grounded out to 2b, RBI; Meyers advanced to third; Belanger scored. | 0 | 4 |
2nd Halkiotis singled to right field, RBI; Meyers scored, unearned. | 0 | 5 |
2nd Yaniga tripled to left center, RBI; Halkiotis scored. | 0 | 6 |
2nd Howe tripled to right field, RBI; Yaniga scored. | 0 | 7 |
2nd Harbour flied out to rf, SF, RBI; Howe scored, unearned. | 0 | 8 |
3rd Meyers tripled to left center, RBI; Belanger scored. | 0 | 9 |
3rd Halkiotis flied out to rf, SF, RBI; Brooks advanced to second on the throw; Meyers scored. | 0 | 10 |
3rd Yaniga doubled to left field, RBI; Brooks scored. | 0 | 11 |
4th Sensi flied out to lf, SF, RBI; Higdon scored. | 0 | 12 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Incantalupo | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katharine Lang | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Zoch | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cathy Richter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brittany Sonnichsen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brynn Marks | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney Clark | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Camp | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christina Gallinari | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacey Campbell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Baserunning
SB: Katharine Lang (2)
Fielding
E: K. Incantalupo (1); Lauren Camp (1)
George Washington
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Clark | 4.0 | 12 | 12 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 28 | 6 | 3 | 0 |
Totals | 12 | 12 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 28 | 6 | 3 | 0 |