George Washington University Athletics
George Mason vs George Washington
4/5/2006
Mount Vernon Field
4:55 pm
George Mason
1-35

0
Final
1

George Washington
20-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 1 |
Win: Miller, Katie (6-2)Loss: Weinkofsky, Arielle (1-15)
Scoring Summary
Team | MASON | GW |
|---|---|---|
Yaniga reached on a fielding error by cf, advanced to third; Cohen scored, unearned. | 0 | 1 |
George Mason
Bach, Amanda | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Paige | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Miller, Emily | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hill, Meghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack, Kelsey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dickel, Kristin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Sarah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, Morgan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murray, Dee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bailey, Cassi | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weinkofsky, Arielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 6 | 0 | 1 | 0 | 7 | 8 |
Fielding
E: Bailey, Cassi (1)
George Washington
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 4 | 0 | 1 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
George Mason
Weinkofsky, Arielle | 6.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 10 | 0 |
| Totals | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 10 | 0 |
George Washington
| 7.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 8 | 0 | |
| Totals | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 8 | 0 |

















