George Washington University Athletics
Longwood vs George Washington
4/24/2005
Mount Vernon Field
2:00 pm
Longwood
29-20

10
Final
3

George Washington
9-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 14 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
Win: Steele, J. (0-0)Loss: Miller, Katie (0-5)
Scoring Summary
Team | LU | GW |
|---|---|---|
3rd Meyers homered to right field, RBI. | 0 | 1 |
3rd Howe singled to left field, RBI; Cohen scored. | 0 | 2 |
4th Washington,S singled up the middle, advanced to second on the throw, RBI; Hooe, C. advanced to third; Washington,R scored, unearned. | 1 | 2 |
4th Steele, J. singled to right field, 2 RBI; Washington,S scored, unearned; Hooe, C. scored. | 3 | 2 |
4th Gordon, M. doubled to center field, RBI; Wilson, P. scored, unearned. | 4 | 2 |
4th Walker, B. singled through the right side, RBI; Gordon, M. scored, unearned. | 5 | 2 |
5th Washington,R homered to center field, RBI. | 6 | 2 |
5th Steele, J. doubled to right field, RBI; Hooe, C. scored. | 7 | 2 |
5th Howe singled up the middle, RBI; Yaniga advanced to third; Cohen scored. | 7 | 3 |
6th Washington,R homered to right field, 2 RBI; Stewart, Al. scored. | 9 | 3 |
7th Gordon, M. flied out to lf, SF, RBI; Wilson, P. advanced to second; Camden, M. advanced to third; Mills, R. scored. | 10 | 3 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Washington, R | SS | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Hooe, C. | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Washington, S | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Steele, J. | P | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Mills, R. | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden, M. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, P. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gordon, M. | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Walker, B. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Stewart, Al. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hawkins, A. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 0 | 0 | 1 | 4 |
Batting
2B: Steele, J. (1); Gordon, M. (1)
HR: Washington, R (2)
SF: Gordon, M. (1)
Baserunning SB: Wilson, P. (1)
Fielding
E: Hooe, C. (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elana Meyers | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lindsay Graham | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Cohen | DH/P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Yaniga | CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Caroline Howe | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Katie Miller | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chrysanthi Halkiotis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Janelle Parker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katy Harrigan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Belanger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colleen Kegler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 1 | 1 | 2 | 6 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steele, J. | 4.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 17 | 23 | 4 | 7 | 0 |
Mills, R. | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 6 | 0 |
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 24 | 30 | 5 | 13 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Cohen | 3.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
| Katie Miller | 4.0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 5 | 0 |
| Totals | 14 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 35 | 10 | 9 | 0 |




















