George Washington vs Saint Joseph's
4/29/2005
East Norriton Field
1:00
George Washington
9-30, 4-7

2
Final
10

Saint Joseph's
18-19, 5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
2 | 4 | 0 | 0 | 3 | 1 | 10 | 15 | 1 |
Win: Cognigni (11-9)Loss: Hrycyna, Jen (0-0)
Scoring Summary
Team | GW | SJU |
---|---|---|
1st PAWLIKOWSKI singled down the lf line, advanced to second, 2 RBI; DELDEO advanced to third, out at home lf to 3b to 2b to c; CLEMENTI scored; MCCANN scored. | 0 | 2 |
2nd Howe homered, RBI. | 1 | 2 |
2nd MCCANN singled down the rf line, RBI; RICHARDSON advanced to second; HOOPER advanced to third; RAVERT scored. | 1 | 3 |
2nd CLEMENTI grounded out to 2b, RBI; MCCANN advanced to second; RICHARDSON advanced to third; HOOPER scored. | 1 | 4 |
2nd CUNIC doubled to left center, 2 RBI; MCCANN scored; RICHARDSON scored. | 1 | 6 |
5th Yaniga reached on a throwing error by p, advanced to second; Graham scored, unearned. | 2 | 6 |
5th PAWLIKOWSKI homered, 3 RBI; DELDEO scored; CUNIC scored. | 2 | 9 |
6th CUNIC doubled to left center, RBI; CLEMENTI scored. | 2 | 10 |
George Washington
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richardson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccann | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Clementi | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Cunic | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Deldeo | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Pawlikowski | 3B | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Ravert | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kinkler | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hooper | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zaranka | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cognigni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 15 | 10 | 2 | 0 | 3 | 4 |
Batting
2B: Clementi (1); Cunic (3); Deldeo (1)
HR: Pawlikowski (1)
Baserunning
SB: Mccann (1)
HBP: Richardson (1)
Fielding
E: Cognigni (1)
George Washington
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cognigni | 6.0 | 5 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 7 | 0 |
Totals | 5 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 7 | 0 |