George Washington University Athletics
G. Washington vs Temple
3/30/2003
11:30
G. Washington
0, 0

1
Final
12

Temple
13-14, 3-0
Team | R | H | E | |||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
3 | 2 | 5 | 2 | X | 12 | 15 | 1 |
Win: Naughton (7-3)Loss: Meyers, Elana (0-0)
Scoring Summary
Team | GW | TU |
---|
G. Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meyers, Elana | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coonan, Edna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sordi, Samant | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderson, JA | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lawrence, Jen | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Krist | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heikel, Erica | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Atkin, Ashley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, Lissa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aerts, Ruthie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foote, Monica | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weigle | CF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Cochran | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Grace | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Pflueger | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gary | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Undercuffler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris | 1B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Evans | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Esquer | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Naughton | P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Rohn | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Richards | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 26 | 12 | 15 | 10 | 6 | 0 | 2 | 10 |
Batting
2B: Cochran (1)
SH: Cochran (1)
SF: Grace (1)
Baserunning SB: Grace (1); Esquer (1)
Fielding
E: Harris (1)
G. Washington
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naughton | 5.0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 0 |
Totals | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 0 |