George Washington University Athletics
G. Washington vs Temple
3/30/2003
11:30
G. Washington
0, 0

1
Final
12

Temple
13-14, 3-0
| Team | Runs R | Hits H | Errors E | |||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 | 2 | 5 | 2 | X | 12 | 15 | 1 |
Win: Naughton (7-3)Loss: Meyers, Elana (0-0)
Scoring Summary
Team | GW | TU |
|---|
G. Washington
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sordi, Samant | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heikel, Erica | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Temple
Weigle | CF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cochran | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Grace | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Pflueger | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gary | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Undercuffler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris | 1B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Evans | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Esquer | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Naughton | P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Rohn | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Richards | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 26 | 12 | 15 | 10 | 6 | 0 | 2 | 10 |
Batting
2B: Cochran (1)
SH: Cochran (1)
SF: Grace (1)
Baserunning SB: Grace (1); Esquer (1)
Fielding
E: Harris (1)
G. Washington
| 2.1 | 12 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 24 | 4 | 2 | 0 | |
| 1.2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 | |
| Totals | 15 | 12 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 4 | 5 | 0 |
Temple
Naughton | 5.0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 0 |
| Totals | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 0 |



















