George Washington University Athletics
GWU vs SBU
4/5/2003
McGraw-Jennings
2:00
GWU
2-19, 0

5
Final
9

SBU
12-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 4 | |
| 2 | 2 | 0 | 3 | 0 | 2 | X | 9 | 9 | 2 |
Win: Scheffold (0-0)Loss: Lawrence, Jennifer (0-0)
Scoring Summary
Team | GW | SBU |
|---|---|---|
STONE homered, 2 RBI; DODSON scored. | 0 | 2 |
ATKIN,Ashley grounded out to c, SAC, RBI; MILLER,Krist advanced to third; AERTS,Ruthie scored. | 1 | 2 |
MILLER,Krist scored on a wild pitch, unearned. | 2 | 2 |
DODSON doubled to right center, 2 RBI; ALTOBELLI scored; BRUNETTO, K scored. | 2 | 4 |
SORDI,Samant singled, bunt, advanced to second, RBI; COONAN,Edna advanced to third; MEYERS,Elana scored. | 3 | 4 |
LAWRENCE,Jen singled to left center, RBI; SORDI,Samant advanced to third; COONAN,Edna scored. | 4 | 4 |
BRUNETTO singled, advanced to second on an error by 3b, RBI; DODSON advanced to third; ALTOBELLI scored, unearned. | 4 | 5 |
HILDEBRAND flied out to cf, SAC, RBI; DODSON scored. | 4 | 6 |
SETTER singled to right center, RBI; BRUNETTO scored. | 4 | 7 |
STONE reached on an error by ss, advanced to second, RBI; BRUNETTO scored, unearned. | 4 | 8 |
SETTER reached on an error by 1b; STONE scored, unearned. | 4 | 9 |
LAWRENCE,Jen homered, RBI. | 5 | 9 |
GWU
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Sordi, Samant | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Heikel, Erica | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 4 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
SBU
Dodson | 1B | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brunetto | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hildebrand | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stone | DP | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Setter | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Krieger | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Davey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brunetto, K | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Altobelli | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheffold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 8 | 6 | 1 | 0 | 7 |
Batting
2B: Dodson (1)
HR: Stone (1)
SF: Hildebrand (1)
Baserunning SB: Dodson (1); Altobelli (1)
Fielding
E: Hildebrand (1); Setter (1)
GWU
| 6.0 | 9 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 27 | 34 | 6 | 10 | 0 | |
| Totals | 9 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 27 | 34 | 6 | 10 | 0 |
SBU
Scheffold | 7.0 | 9 | 5 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 30 | 35 | 8 | 7 | 0 |
| Totals | 9 | 5 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 30 | 35 | 8 | 7 | 0 |


















