George Washington University Athletics
GWU vs SBU
4/5/2003
McGraw-Jennings
2:00
GWU
2-19, 0

5
Final
9

SBU
12-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 4 | |
2 | 2 | 0 | 3 | 0 | 2 | X | 9 | 9 | 2 |
Win: Scheffold (0-0)Loss: Lawrence, Jennifer (0-0)
Scoring Summary
Team | GW | SBU |
---|---|---|
1st STONE homered, 2 RBI; DODSON scored. | 0 | 2 |
2nd ATKIN,Ashley grounded out to c, SAC, RBI; MILLER,Krist advanced to third; AERTS,Ruthie scored. | 1 | 2 |
2nd MILLER,Krist scored on a wild pitch, unearned. | 2 | 2 |
2nd DODSON doubled to right center, 2 RBI; ALTOBELLI scored; BRUNETTO, K scored. | 2 | 4 |
3rd SORDI,Samant singled, bunt, advanced to second, RBI; COONAN,Edna advanced to third; MEYERS,Elana scored. | 3 | 4 |
3rd LAWRENCE,Jen singled to left center, RBI; SORDI,Samant advanced to third; COONAN,Edna scored. | 4 | 4 |
4th BRUNETTO singled, advanced to second on an error by 3b, RBI; DODSON advanced to third; ALTOBELLI scored, unearned. | 4 | 5 |
4th HILDEBRAND flied out to cf, SAC, RBI; DODSON scored. | 4 | 6 |
4th SETTER singled to right center, RBI; BRUNETTO scored. | 4 | 7 |
6th STONE reached on an error by ss, advanced to second, RBI; BRUNETTO scored, unearned. | 4 | 8 |
6th SETTER reached on an error by 1b; STONE scored, unearned. | 4 | 9 |
7th LAWRENCE,Jen homered, RBI. | 5 | 9 |
GWU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meyers, Elana | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Coonan, Edna | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sordi, Samant | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Lawrence, Jen | P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Sanderson, JA | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heikel, Erica | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Krist | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Atkin, Ashley | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Prince, Tai | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aerts, Ruthie | 2B/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
SBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dodson | 1B | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Brunetto | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hildebrand | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stone | DP | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Setter | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Krieger | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Davey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brunetto, K | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Altobelli | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheffold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 8 | 6 | 1 | 0 | 7 |
Batting
2B: Dodson (1)
HR: Stone (1)
SF: Hildebrand (1)
Baserunning SB: Dodson (1); Altobelli (1)
Fielding
E: Hildebrand (1); Setter (1)
GWU
SBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheffold | 7.0 | 9 | 5 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 30 | 35 | 8 | 7 | 0 |
Totals | 9 | 5 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 30 | 35 | 8 | 7 | 0 |