George Washington University Athletics
GWU vs SBU
4/5/2003
McGraw-Jennings
GWU
2-18, 0

4
Final
11

SBU
11-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 3 | |
| 1 | 4 | 3 | 0 | 1 | 2 | X | 11 | 12 | 1 |
Win: Hart (0-0)Loss: Meyers, Elana (0-0)
Scoring Summary
Team | GW | SBU |
|---|---|---|
COONAN,Edna flied out to lf, SAC, RBI; MEYERS,Elana scored. | 1 | 0 |
HILDEBRAND singled, RBI; DODSON scored. | 1 | 1 |
HILDEBRAND singled, 2 RBI; BRUNETTO advanced to second; DODSON scored; RUMSCHIK scored, unearned. | 1 | 3 |
SETTER doubled to right field, 2 RBI; STONE advanced to third; HILDEBRAND scored; BRUNETTO scored. | 1 | 5 |
DODSON singled to center field, RBI; RUMSCHIK advanced to third; DAVEY scored. | 1 | 6 |
HILDEBRAND doubled, advanced to third, 2 RBI; DODSON scored; RUMSCHIK scored. | 1 | 8 |
HEIKEL,Erica doubled, RBI; SANDERSON,Ja advanced to third; ATKIN,Ashley scored. | 2 | 8 |
FOOTE,Monica doubled to left field, 2 RBI; HEIKEL,Erica scored; SANDERSON,Ja scored. | 4 | 8 |
BRUNETTO singled, advanced to third on an error by lf, RBI; DODSON scored, unearned. | 4 | 9 |
SETTER singled to center field, RBI; STONE scored. | 4 | 10 |
BRUNETTO, K singled to center field, RBI; KRIEGER scored. | 4 | 11 |
GWU
| P/SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sordi, Samant | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Heikel, Erica | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 4 | 0 | 0 | 8 | 4 |
SBU
Dodson | 1B | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brunetto | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Eichenseer | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hildebrand | SS | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
Stone | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Setter | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   McCartney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krieger | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Davey | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunetto, K | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rumschik | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Magatti | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 4 | 0 | 2 | 7 |
Batting
2B: Hildebrand (1); Setter (1)
3B: Stone (1)
Baserunning
SB: Hildebrand (1)
Fielding
E: Setter (1)
GWU
| 1.2 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 3 | 0 | |
| 4.1 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 8 | 0 | |
| Totals | 12 | 11 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 32 | 36 | 5 | 11 | 0 |



















