George Washington University Athletics
La Salle vs George Washington
4/6/2003
GW-Mount Vernon
12:00 pm
La Salle
8-15, 0

3
Final
1

George Washington
2-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Wood, Ali (5-3)Loss: Lawrence, Jennifer (0-5)
Date: 4/6/2003 (Game 1)
Location: Washington, DC
Venue: GW-Mount Vernon
Umpires:
Start Time: 12:00 pm
Time: 1:49
Scoring Summary
Team | LASALLE | GW |
|---|---|---|
![]() PUNDERSON singled to right field, RBI (0-0); CLARK advanced to second; STOMBOCK advanced to third, out at home rf to c; CAPUTO scored. | 1 | 0 |
![]() SANDERSON,Ja singled to right field, RBI (0-2); LAWRENCE,Jen advanced to second; LANDGREBE,Ma scored. | 1 | 1 |
![]() CAPUTO doubled to right center, 2 RBI (3-2); HENNESSEY scored; CATANZARO scored. | 3 | 1 |

La Salle

Caputo, Vinnie | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Stombock, Jilian | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Schneider, Alexis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clark, Amanda | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Punderson, Sarah | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Middlestead, J. | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Catanzaro, Christine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Berard, Maureen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennessey, Kathleen | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Ferraina, Lisa | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 11 | 3 | 4 | 1 | 3 | 9 |
Batting
2B: Caputo, Vinnie (1)

George Washington

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sordi, Samant | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heikel, Erica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 0 | 0 | 8 | 2 |
La Salle
Wood, Ali | 8.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 11 | 75 |
| Totals | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 11 | 75 |

George Washington

![]() | 5.2 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 26 | 27 | 7 | 7 | 74 |
![]() | 2.1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 43 |
| Totals | 11 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 34 | 38 | 8 | 11 | 117 |
La Salle

3
Final1

George Washington

La Salle - Top of 1st
| Plays | LASALLE | GW |
|---|---|---|
| CAPUTO flied out to cf (0-0). | 0 | 0 |
| STOMBOCK grounded out to ss (0-0). | 0 | 0 |
| SCHNEIDER singled up the middle (3-2). | 0 | 0 |
| CLARK grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 1st
| Plays | LASALLE | GW |
|---|---|---|
| MEYERS,Elana struck out swinging (1-2). | 0 | 0 |
| COONAN,Edna struck out swinging (1-2). | 0 | 0 |
| SORDI,Samant grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

La Salle - Top of 2nd
| Plays | LASALLE | GW |
|---|---|---|
| PUNDERSON singled to left field (0-1). | 0 | 0 |
| MIDDLESTEAD flied out to rf (2-1). | 0 | 0 |
| BERARD reached on a fielder's choice (0-1); PUNDERSON out at second p to ss. | 0 | 0 |
| HENNESSEY singled to right field (0-1); BERARD advanced to second. | 0 | 0 |
| FERRAINA reached on a fielder's choice (1-2); HENNESSEY advanced to second; BERARD advanced to third. | 0 | 0 |
| CAPUTO lined out to cf (1-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | LASALLE | GW |
|---|---|---|
| LAWRENCE,Jen flied out to cf (0-0). | 0 | 0 |
| SANDERSON,Ja flied out to rf (1-0). | 0 | 0 |
| HEIKEL,Erica struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

La Salle - Top of 3rd
| Plays | LASALLE | GW |
|---|---|---|
| STOMBOCK grounded out to 1b unassisted, bunt (1-0). | 0 | 0 |
| SCHNEIDER popped up to ss (1-1). | 0 | 0 |
| CLARK grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | LASALLE | GW |
|---|---|---|
| MILLER,Krist grounded out to ss (0-2). | 0 | 0 |
| AERTS,Ruthie grounded out to p (2-0). | 0 | 0 |
| MOSES,Lissa grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

La Salle - Top of 4th
| Plays | LASALLE | GW |
|---|---|---|
| PUNDERSON struck out looking (3-2). | 0 | 0 |
| MIDDLESTEAD singled to left field (0-0). | 0 | 0 |
| BERARD flied out to ss (0-0). | 0 | 0 |
| HENNESSEY flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 4th
| Plays | LASALLE | GW |
|---|---|---|
| MEYERS,Elana out at first p to 2b, bunt (1-1). | 0 | 0 |
| COONAN,Edna popped up to c (0-0). | 0 | 0 |
| SORDI,Samant grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

La Salle - Top of 5th
| Plays | LASALLE | GW |
|---|---|---|
| FERRAINA struck out looking (0-2). | 0 | 0 |
| CAPUTO singled to right field (1-0). | 0 | 0 |
| STOMBOCK singled to right center (0-1); CAPUTO advanced to second. | 0 | 0 |
| SCHNEIDER grounded out to p (2-1); STOMBOCK advanced to second; CAPUTO advanced to third. | 0 | 0 |
| CLARK intentionally walked. | 0 | 0 |
| PUNDERSON singled to right field, RBI (0-0); CLARK advanced to second; STOMBOCK advanced to third, out at home rf to c; CAPUTO scored. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 5th
| Plays | LASALLE | GW |
|---|---|---|
| LAWRENCE,Jen grounded out to ss (0-0). | 1 | 0 |
| SANDERSON,Ja grounded out to ss (0-1). | 1 | 0 |
| HEIKEL,Erica flied out to lf (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

La Salle - Top of 6th
| Plays | LASALLE | GW |
|---|---|---|
| MIDDLESTEAD lined out to 2b (1-2). | 1 | 0 |
| BERARD grounded out to p (2-2). | 1 | 0 |
| HENNESSEY singled, bunt (0-0). | 1 | 0 |
| FERRAINA singled to shortstop (2-0); HENNESSEY advanced to second. | 1 | 0 |
| LAWRENCE,Jen to p. | 1 | 0 |
| SANDERSON,Ja to 1b. | 1 | 0 |
| MILLER,Krist to dp. | 1 | 0 |
| CAPUTO grounded out to 3b (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 6th
| Plays | LASALLE | GW |
|---|---|---|
| MILLER,Krist grounded out to 3b (0-2). | 1 | 0 |
| SCIMECA,Alis pinch hit for AERTS,Ruthie. | 1 | 0 |
| SCIMECA,Alis struck out looking (1-2). | 1 | 0 |
| MOSES,Lissa struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

La Salle - Top of 7th
| Plays | LASALLE | GW |
|---|---|---|
| AERTS,Ruthie to rf for SCIMECA,Alis. | 1 | 0 |
| STOMBOCK walked (3-1). | 1 | 0 |
| SCHNEIDER singled to pitcher (1-2); STOMBOCK advanced to second. | 1 | 0 |
| CLARK reached on a fielder's choice (0-1); SCHNEIDER advanced to second; STOMBOCK out at third 3b unassisted. | 1 | 0 |
| PUNDERSON hit into double play 2b to 1b (0-0); CLARK out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 7th
| Plays | LASALLE | GW |
|---|---|---|
| MEYERS,Elana struck out swinging (0-2). | 1 | 0 |
| COONAN,Edna out at first 1b to 2b (0-2). | 1 | 0 |
| SORDI,Samant singled up the middle (1-1). | 1 | 0 |
| LANDGREBE,Ma pinch ran for SORDI,Samant. | 1 | 0 |
| LAWRENCE,Jen singled to shortstop (0-0); LANDGREBE,Ma advanced to second. | 1 | 0 |
| SANDERSON,Ja singled to right field, RBI (0-2); LAWRENCE,Jen advanced to second; LANDGREBE,Ma scored. | 1 | 1 |
| ATKIN,Ashley pinch ran for LAWRENCE,Jen. | 1 | 1 |
| HEIKEL,Erica reached on a fielder's choice (0-2); SANDERSON,Ja advanced to second; ATKIN,Ashley out at third ss to 3b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

La Salle - Top of 8th
| Plays | LASALLE | GW |
|---|---|---|
| SORDI,Samant to c for LANDGREBE,Ma. | 1 | 1 |
| LAWRENCE,Jen to p for ATKIN,Ashley. | 1 | 1 |
| MIDDLESTEAD walked (3-2). | 1 | 1 |
| BERARD struck out looking (0-2). | 1 | 1 |
| CATANZARO pinch ran for MIDDLESTEAD. | 1 | 1 |
| CATANZARO advanced to second on a wild pitch. | 1 | 1 |
| HENNESSEY walked (3-2). | 1 | 1 |
| FERRAINA flied out to lf (1-0). | 1 | 1 |
| CAPUTO doubled to right center, 2 RBI (3-2); HENNESSEY scored; CATANZARO scored. | 3 | 1 |
| STOMBOCK grounded out to ss (0-0). | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 8th
| Plays | LASALLE | GW |
|---|---|---|
| MIDDLESTEAD to dp for CATANZARO. | 3 | 1 |
| MILLER,Krist popped up to 3b (0-1). | 3 | 1 |
| AERTS,Ruthie struck out swinging (0-2). | 3 | 1 |
| FOOTE,Monica pinch hit for MOSES,Lissa. | 3 | 1 |
| FOOTE,Monica struck out looking (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
La Salle

3
Final1

George Washington

La Salle - Top of 1st
| Plays | LASALLE | GW |
|---|---|---|
| CAPUTO flied out to cf (0-0). | 0 | 0 |
| STOMBOCK grounded out to ss (0-0). | 0 | 0 |
| SCHNEIDER singled up the middle (3-2). | 0 | 0 |
| CLARK grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 1st
| Plays | LASALLE | GW |
|---|---|---|
| MEYERS,Elana struck out swinging (1-2). | 0 | 0 |
| COONAN,Edna struck out swinging (1-2). | 0 | 0 |
| SORDI,Samant grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
La Salle

3
Final1

George Washington

La Salle - Top of 2nd
| Plays | LASALLE | GW |
|---|---|---|
| PUNDERSON singled to left field (0-1). | 0 | 0 |
| MIDDLESTEAD flied out to rf (2-1). | 0 | 0 |
| BERARD reached on a fielder's choice (0-1); PUNDERSON out at second p to ss. | 0 | 0 |
| HENNESSEY singled to right field (0-1); BERARD advanced to second. | 0 | 0 |
| FERRAINA reached on a fielder's choice (1-2); HENNESSEY advanced to second; BERARD advanced to third. | 0 | 0 |
| CAPUTO lined out to cf (1-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | LASALLE | GW |
|---|---|---|
| LAWRENCE,Jen flied out to cf (0-0). | 0 | 0 |
| SANDERSON,Ja flied out to rf (1-0). | 0 | 0 |
| HEIKEL,Erica struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
La Salle

3
Final1

George Washington

La Salle - Top of 3rd
| Plays | LASALLE | GW |
|---|---|---|
| STOMBOCK grounded out to 1b unassisted, bunt (1-0). | 0 | 0 |
| SCHNEIDER popped up to ss (1-1). | 0 | 0 |
| CLARK grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | LASALLE | GW |
|---|---|---|
| MILLER,Krist grounded out to ss (0-2). | 0 | 0 |
| AERTS,Ruthie grounded out to p (2-0). | 0 | 0 |
| MOSES,Lissa grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
La Salle

3
Final1

George Washington

La Salle - Top of 4th
| Plays | LASALLE | GW |
|---|---|---|
| PUNDERSON struck out looking (3-2). | 0 | 0 |
| MIDDLESTEAD singled to left field (0-0). | 0 | 0 |
| BERARD flied out to ss (0-0). | 0 | 0 |
| HENNESSEY flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 4th
| Plays | LASALLE | GW |
|---|---|---|
| MEYERS,Elana out at first p to 2b, bunt (1-1). | 0 | 0 |
| COONAN,Edna popped up to c (0-0). | 0 | 0 |
| SORDI,Samant grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
La Salle

3
Final1

George Washington

La Salle - Top of 5th
| Plays | LASALLE | GW |
|---|---|---|
| FERRAINA struck out looking (0-2). | 0 | 0 |
| CAPUTO singled to right field (1-0). | 0 | 0 |
| STOMBOCK singled to right center (0-1); CAPUTO advanced to second. | 0 | 0 |
| SCHNEIDER grounded out to p (2-1); STOMBOCK advanced to second; CAPUTO advanced to third. | 0 | 0 |
| CLARK intentionally walked. | 0 | 0 |
| PUNDERSON singled to right field, RBI (0-0); CLARK advanced to second; STOMBOCK advanced to third, out at home rf to c; CAPUTO scored. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 5th
| Plays | LASALLE | GW |
|---|---|---|
| LAWRENCE,Jen grounded out to ss (0-0). | 1 | 0 |
| SANDERSON,Ja grounded out to ss (0-1). | 1 | 0 |
| HEIKEL,Erica flied out to lf (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
La Salle

3
Final1

George Washington

La Salle - Top of 6th
| Plays | LASALLE | GW |
|---|---|---|
| MIDDLESTEAD lined out to 2b (1-2). | 1 | 0 |
| BERARD grounded out to p (2-2). | 1 | 0 |
| HENNESSEY singled, bunt (0-0). | 1 | 0 |
| FERRAINA singled to shortstop (2-0); HENNESSEY advanced to second. | 1 | 0 |
| LAWRENCE,Jen to p. | 1 | 0 |
| SANDERSON,Ja to 1b. | 1 | 0 |
| MILLER,Krist to dp. | 1 | 0 |
| CAPUTO grounded out to 3b (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

George Washington - Bottom of 6th
| Plays | LASALLE | GW |
|---|---|---|
| MILLER,Krist grounded out to 3b (0-2). | 1 | 0 |
| SCIMECA,Alis pinch hit for AERTS,Ruthie. | 1 | 0 |
| SCIMECA,Alis struck out looking (1-2). | 1 | 0 |
| MOSES,Lissa struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
La Salle

3
Final1

George Washington

La Salle - Top of 7th
| Plays | LASALLE | GW |
|---|---|---|
| AERTS,Ruthie to rf for SCIMECA,Alis. | 1 | 0 |
| STOMBOCK walked (3-1). | 1 | 0 |
| SCHNEIDER singled to pitcher (1-2); STOMBOCK advanced to second. | 1 | 0 |
| CLARK reached on a fielder's choice (0-1); SCHNEIDER advanced to second; STOMBOCK out at third 3b unassisted. | 1 | 0 |
| PUNDERSON hit into double play 2b to 1b (0-0); CLARK out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 7th
| Plays | LASALLE | GW |
|---|---|---|
| MEYERS,Elana struck out swinging (0-2). | 1 | 0 |
| COONAN,Edna out at first 1b to 2b (0-2). | 1 | 0 |
| SORDI,Samant singled up the middle (1-1). | 1 | 0 |
| LANDGREBE,Ma pinch ran for SORDI,Samant. | 1 | 0 |
| LAWRENCE,Jen singled to shortstop (0-0); LANDGREBE,Ma advanced to second. | 1 | 0 |
| SANDERSON,Ja singled to right field, RBI (0-2); LAWRENCE,Jen advanced to second; LANDGREBE,Ma scored. | 1 | 1 |
| ATKIN,Ashley pinch ran for LAWRENCE,Jen. | 1 | 1 |
| HEIKEL,Erica reached on a fielder's choice (0-2); SANDERSON,Ja advanced to second; ATKIN,Ashley out at third ss to 3b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
La Salle

3
Final1

George Washington

La Salle - Top of 8th
| Plays | LASALLE | GW |
|---|---|---|
| SORDI,Samant to c for LANDGREBE,Ma. | 1 | 1 |
| LAWRENCE,Jen to p for ATKIN,Ashley. | 1 | 1 |
| MIDDLESTEAD walked (3-2). | 1 | 1 |
| BERARD struck out looking (0-2). | 1 | 1 |
| CATANZARO pinch ran for MIDDLESTEAD. | 1 | 1 |
| CATANZARO advanced to second on a wild pitch. | 1 | 1 |
| HENNESSEY walked (3-2). | 1 | 1 |
| FERRAINA flied out to lf (1-0). | 1 | 1 |
| CAPUTO doubled to right center, 2 RBI (3-2); HENNESSEY scored; CATANZARO scored. | 3 | 1 |
| STOMBOCK grounded out to ss (0-0). | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 8th
| Plays | LASALLE | GW |
|---|---|---|
| MIDDLESTEAD to dp for CATANZARO. | 3 | 1 |
| MILLER,Krist popped up to 3b (0-1). | 3 | 1 |
| AERTS,Ruthie struck out swinging (0-2). | 3 | 1 |
| FOOTE,Monica pinch hit for MOSES,Lissa. | 3 | 1 |
| FOOTE,Monica struck out looking (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

La Salle

| SS | Caputo, Vinnie | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | Stombock, Jilian | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | Schneider, Alexis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Clark, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | Punderson, Sarah | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| DP | Middlestead, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Catanzaro, Christine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Berard, Maureen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Hennessey, Kathleen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Ferraina, Lisa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Wood, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 34 | 3 | 11 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 24 | 11 |

George Washington

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Sordi, Samant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3B | Heikel, Erica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 24 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 27 |
| 3 | Runs | 1 |
| 11 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 11 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 4 |
| 8 | Strikeouts | 3 |
| 27 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 11 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |

















