George Washington University Athletics
La Salle vs George Washington
4/6/2003
GW-Mount Vernon
12:00 pm
La Salle
8-15, 0

3
Final
1

George Washington
2-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Wood, Ali (5-3)Loss: Lawrence, Jennifer (0-5)
Scoring Summary
Team | LASALLE | GW |
|---|---|---|
PUNDERSON singled to right field, RBI (0-0); CLARK advanced to second; STOMBOCK advanced to third, out at home rf to c; CAPUTO scored. | 1 | 0 |
SANDERSON,Ja singled to right field, RBI (0-2); LAWRENCE,Jen advanced to second; LANDGREBE,Ma scored. | 1 | 1 |
CAPUTO doubled to right center, 2 RBI (3-2); HENNESSEY scored; CATANZARO scored. | 3 | 1 |
La Salle
Caputo, Vinnie | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Stombock, Jilian | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Schneider, Alexis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clark, Amanda | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Punderson, Sarah | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Middlestead, J. | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Catanzaro, Christine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Berard, Maureen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennessey, Kathleen | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Ferraina, Lisa | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 11 | 3 | 4 | 1 | 3 | 9 |
Batting
2B: Caputo, Vinnie (1)
George Washington
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sordi, Samant | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Heikel, Erica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 3 | 1 | 0 | 0 | 8 | 2 |
La Salle
Wood, Ali | 8.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 11 | 75 |
| Totals | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 11 | 75 |
George Washington
| 5.2 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 26 | 27 | 7 | 7 | 74 | |
| 2.1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 43 | |
| Totals | 11 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 34 | 38 | 8 | 11 | 117 |






















