George Washington University Athletics
George Mason vs George Washington
4/25/2003
GW-Mount Vernon
2:00 pm
George Mason
21-19

6
Final
0

George Washington
3-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Austin, Dianna (8-5)Loss: Sanderson, Jaclyn (1-8)
Scoring Summary
Team | GMU | GW |
|---|---|---|
SCHULTZ reached on a fielder's choice, SAC, bunt, RBI (2-1); HARTMAN advanced to third; JAMES scored. | 1 | 0 |
GALECKI reached on an error by 2b (0-1); SCHULTZ advanced to second; HARTMAN scored. | 2 | 0 |
HRYCYNA reached on an error by cf, advanced to second (2-2); AYERS scored, unearned; GALECKI scored, unearned. | 4 | 0 |
GALECKI singled up the middle, RBI (0-0); HARTMAN advanced to third; JAMES scored. | 5 | 0 |
HRYCYNA singled up the middle, RBI (1-1); GALECKI scored. | 6 | 0 |
George Mason
James, Stacy | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hartman, Missy | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Braxton, Kim | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schultz, Jen | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Galecki, Tasha | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ayers, Amanda | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hrycyna, Kathy | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fox, Miranda | RF/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Krafchek, Erin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clawson, Jen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Austin, Dianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 3 | 2 | 0 | 3 | 9 |
Batting
2B: Clawson, Jen (1)
SH: Schultz, Jen (1)
Baserunning
SB: James, Stacy (1); Hartman, Missy (1)
HBP: Ayers, Amanda (1)
Fielding
E: Ayers, Amanda (1)
George Washington
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sordi, Samant | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Heikel, Erica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 11 | 5 |
George Mason
Austin, Dianna | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 61 |
Fox, Miranda | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 47 |
| Totals | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 108 |
George Washington
| 7.0 | 9 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 14 | 120 | |
| Totals | 9 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 14 | 120 |
















