George Washington University Athletics
Fordham vs George Washington
4/27/2003
GW-Mount Vernon
1:45
Fordham
34-16, 8-6

7
Final
2

George Washington
3-30, 0-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
Win: Fischer, Carol (10-8)Loss: Meyers, Elana (2-15)Save: Schlichtig, Michelle (1)
Scoring Summary
Team | FORDHAM | GW |
|---|---|---|
1st BROOKS stole second; CHASTAIN scored on an error by c. | 1 | 0 |
1st GIGUERE singled to left field, advanced to second on the throw, RBI (1-1); BROOKS scored. | 2 | 0 |
1st SORDI,Samant singled down the lf line, RBI (3-1); MEYERS,Elana scored. | 2 | 1 |
4th ARNO advanced to second on a wild pitch; CURLEY advanced to third on a wild pitch; RIGAS scored on a wild pitch. | 3 | 1 |
4th BUSCIACCO reached on a fielder's choice, advanced to second on the throw, RBI (3-2); ARNO advanced to third; CURLEY scored. | 4 | 1 |
5th SORDI,Samant reached on a fielder's choice; MEYERS,Elana advanced to second; AERTS,Ruthie scored, unearned. | 4 | 2 |
7th SCHLICHTIG doubled to right center, 3 RBI (0-1); GIGUERE scored, unearned; BROOKS scored, unearned; BRANDL scored, unearned. | 7 | 2 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pollock, Ivy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chastain, Jamie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandl, Catie | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Erin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Giguere, Jaime | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Schlichtig, Michelle | 3B/P | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Rigas, Kerry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curley, Laura | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, Amy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arno, Trisha | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Busciacco, Lisa | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dautel, Jamie | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kean, Brandy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Beringhelli, Dana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crocker, Samantha | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer, Carol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martynkiewicz, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 5 | 4 | 0 | 5 | 6 |
Batting
2B: Brooks, Erin (1); Schlichtig, Michelle (1)
Baserunning
SB: Chastain, Jamie (1); Brooks, Erin (1)
Fielding
E: Busciacco, Lisa (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyers, Elana | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coonan, Edna | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sordi, Samant | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawrence, Jen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Heikel, Erica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scimeca, Alis | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Landgrebe, MA | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schumer, Rebe | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aerts, Ruthie | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanderson, JA | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkin, Ashley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 0 | 0 | 8 | 5 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlichtig, Michelle | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Fischer, Carol | 5.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 8 | 69 |
| Totals | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 3 | 10 | 93 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Elana | 7.0 | 6 | 7 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 30 | 34 | 4 | 11 | 124 |
| Totals | 6 | 7 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 30 | 34 | 4 | 11 | 124 |
Win: Fischer, Carol (10-8)
Loss: Meyers, Elana (2-15)
HBP: Fischer, Carol (1)
;
Save: Schlichtig, Michelle (1)
;



















