George Washington vs Colgate
3/17/2003
Osceola County #5
4:00 pm
George Washington
1-5

3
Final
12

Colgate
6-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | |
5 | 4 | 1 | 2 | X | 12 | 13 | 1 |
Win: Howard (3-1)Loss: Sanderson, Jaclyn (0-2)
Scoring Summary
Team | GW | COLGATE |
---|---|---|
1st Donaldson doubled to right center, RBI; Hanna scored. | 0 | 1 |
1st Rawson, N. doubled to left center, 2 RBI; Rawson, M. scored; Donaldson scored. | 0 | 3 |
1st Olmstead reached on an error by 3b, advanced to second on the throw; Rawson, N. advanced to third, scored on the throw, unearned. | 0 | 4 |
1st Smith singled to second base, RBI; Nesselroad scored, unearned. | 0 | 5 |
2nd Donaldson homered to left center, RBI. | 0 | 6 |
2nd Rawson, M. homered down the lf line, RBI. | 0 | 7 |
2nd Rawson, N. homered down the lf line, RBI. | 0 | 8 |
2nd Wright singled to shortstop, RBI; Smith advanced to second; Olmstead scored. | 0 | 9 |
3rd Rawson, N. doubled, RBI; Fleming scored. | 0 | 10 |
4th MILLER,Krist reached on an error by 2b; SORDI,Samant advanced to third, scored on an error by 2b, unearned. | 1 | 10 |
4th ATKIN,Ashley walked, RBI; FOOTE,Monica advanced to second; LANDGREBE,Ma advanced to third; MILLER,Krist scored, unearned. | 2 | 10 |
4th AERTS,Ruthie singled up the middle, RBI; ATKIN,Ashley advanced to second; FOOTE,Monica advanced to third; LANDGREBE,Ma scored, unearned. | 3 | 10 |
4th Wright stole second; Thistle scored on the throw. | 3 | 11 |
4th Perry advanced to second on a wild pitch; Anderson advanced to third on a wild pitch; Wright scored on a wild pitch. | 3 | 12 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meyers, Elana | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Coonan, Edna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sordi, Samant | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Heikel, Erica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Krist | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanderson, JA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Jen | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Landgrebe, MA | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Foote, Monica | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Atkin, Ashley | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Aerts, Ruthie | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scimeca, Alis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 2 | 2 | 0 | 8 | 4 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hanna | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Brickell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donaldson | CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Fleming | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rawson, M. | SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tsukamoto | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rawson, N. | C | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Olmstead | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nesselroad | PR/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thistle | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wright | RF/CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 13 | 9 | 4 | 0 | 1 | 7 |
Batting
2B: Donaldson (1); Rawson, M. (1); Rawson, N. (2)
HR: Donaldson (1); Rawson, M. (1); Rawson, N. (1)
SH: Smith (1)
Baserunning
SB: Wright (1)
HBP: Perry (1)
Fielding
E: Perry (1)
George Washington
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nesselroad | 1.0 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 |
Howard | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 0 |
Totals | 3 | 3 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | 19 | 22 | 5 | 2 | 0 |