George Washington University Athletics
2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | crofts, louis | 15 | 10 | 905 | 5 | 0 | 10 | 33 | 0.152 | 15 | 0.455 | 4-0 | 1 | 0-0 |
| 4 | turner, william | 16 | 16 | 1308 | 3 | 3 | 9 | 21 | 0.143 | 12 | 0.571 | 1-0 | 1 | 0-1 |
| 8 | dubon, jaden | 16 | 10 | 804 | 2 | 1 | 5 | 17 | 0.118 | 7 | 0.412 | 0-0 | 0 | 0-0 |
| 26 | humm, carter | 11 | 10 | 682 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | liebe, joe | 15 | 8 | 850 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | nicholson, alex | 16 | 12 | 945 | 1 | 1 | 3 | 18 | 0.056 | 6 | 0.333 | 2-0 | 1 | 0-1 |
| 5 | demott, jared | 8 | 6 | 422 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 22 | prendergast, colin | 16 | 16 | 1414 | 1 | 0 | 2 | 10 | 0.100 | 5 | 0.500 | 3-0 | 0 | 0-0 |
| 10 | roberts, finn | 8 | 5 | 428 | 0 | 2 | 2 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 3 | vaghedi, sean | 16 | 14 | 1161 | 0 | 2 | 2 | 5 | 0.000 | 4 | 0.800 | 2-0 | 0 | 0-0 |
| 20 | medina, nico | 15 | 15 | 1265 | 0 | 1 | 1 | 10 | 0.000 | 1 | 0.100 | 3-1 | 0 | 0-0 |
| 19 | nakamura, mark | 15 | 10 | 912 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | tenne, roee | 16 | 15 | 1165 | 0 | 1 | 1 | 13 | 0.000 | 2 | 0.154 | 3-0 | 0 | 0-0 |
| 25 | altamirano, pat | 9 | 3 | 385 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 16 | chung, alex | 16 | 1 | 482 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | dobrin, dan | 16 | 11 | 949 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 3-1 | 0 | 0-0 |
| 28 | hissrich, ben | 2 | 1 | 76 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | ibrahim, zain | 5 | 0 | 116 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 17 | labarca, santiago | 8 | 1 | 175 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | macauley, tom | 14 | 13 | 1124 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | matlock, john | 6 | 4 | 304 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | poole, jake | 14 | 0 | 283 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | raupp, richard | 2 | 1 | 104 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | saville, louis | 6 | 1 | 146 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | torres, yago | 2 | 1 | 75 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | wegner, duncan | 5 | 3 | 301 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16781 | 15 | 14 | 44 | 174 | 0.086 | 70 | 0.402 | 26-2 | 3 | 0-2 |
| Opponents | Â | 17 | 310 | 16830 | 48 | 46 | 142 | 271 | 0.177 | 124 | 0.458 | 36-1 | 12 | 3-4 |










