George Washington University Athletics
La Salle vs George Washington
La Salle
6-7-4, 3-3-2


George Washington
3-12-2, 1-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LAS | GWU |
|---|---|---|---|---|---|---|
| 20:47 | ![]() | Louis Crofts (5) | Unassisted | GOAL by GWU Crofts, Louis. | 0 | 1 |
| 79:54 | ![]() | Nevin Baer (3) | Assisted by: Drew Blackwell | GOAL by LAS Baer, Nevin Assist by Blackwell, Drew. | 1 | 1 |
| 84:53 | ![]() | Drew Blackwell (1) | Unassisted | GOAL by LAS Blackwell, Drew. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (6) |
![]() | 8 | 2 | 10 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 7 | 8 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 6 | 15 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:26 | #14 Louis Crofts | |
![]() | 39:15 | #17 Kyrese Lynch-Bailey | |
![]() | 63:27 | #16 Robert Myrick | |
![]() | 67:13 | #23 Dan Dobrin | |
![]() | 67:17 | #25 Leon Steffen | |
![]() | 75:48 | #27 Colin Beasley | |
![]() | 75:48 | #8 Andrew Rosenbaum | |
![]() | 76:49 | #27 Colin Beasley | |
![]() | 76:49 | #27 Colin Beasley | |
![]() | 83:03 | #25 Pat Altamirano | |
![]() | 84:17 | #20 Alexandru Zama |
La Salle


George Washington

Raupp, Richard at goalie for George Washington

Kneis, Valentin at goalie for La Salle

Shot by GWU Medina, Nico.

Offside against La Salle.

Foul on DeMott, Jared.

Corner kick [12:32].

Shot by GWU Medina, Nico, out left.

Corner kick [15:05].

Shot by GWU Crofts, Louis, out right.

Shot by GWU Medina, Nico.

Foul on Medina, Nico.

Shot by LAS Beasley, Colin, out top right.

Foul on Rosenbaum, Andrew.

Corner kick [19:03].

Corner kick [19:34].

Shot by GWU Medina, Nico.
0

20:47

1

Foul on Prendergast, Colin.

Shot by LAS Beasley, Colin, out top left.

Foul on Labarca, Santiago.

Foul on Myrick, Robert.

Foul on Steffen, Leon.

Shot by GWU Crofts, Louis, bottom left, saved by Kneis, Valentin.




Foul on Vaghedi, Sean.

Shot by GWU Altamirano, Pat, right woodwork.

Yellow card on GWU Crofts, Louis.




Shot by LAS Zama, Alexandru, out right.

Yellow card on LAS Lynch-Bailey, Kyrese.

Shot by LAS Blackwell, Drew, bottom center, saved by Raupp, Richard.

Shot by LAS Beasley, Colin, top, saved by Raupp, Richard.

Shot by LAS Osoba, Oluwatobi, out left.
45:00
End of PeriodLa Salle


George Washington

Start of 2nd period [45:00].

FOR LAS: , #32 Kneis, Valentin, #2 Osoba, Oluwatobi, #3 Smith, Daniel, #7 Chiha, Mikey, #8 Rosenbaum, Andrew, #17 Lynch-Bailey, Kyrese, #16 Myrick, Robert, #10 Garrogerricaechebarria, Andoni, #14 Yurgel, Sean, #25 Steffen, Leon, #24 Baer, Nevin.

FOR GWU: , #00 Raupp, Richard, #8 Dubon, Jaden, #5 DeMott, Jared, #15 Matlock, John, #14 Crofts, Louis, #17 Labarca, Santiago, #18 Liebe, Joe, #20 Medina, Nico, #22 Prendergast, Colin, #23 Dobrin, Dan, #25 Altamirano, Pat.








Foul on Yurgel, Sean.

Foul on Dubon, Jaden.

Foul on Rosenbaum, Andrew.

Corner kick [49:06].

Corner kick [50:32].

Foul on DeMott, Jared.

Foul on Altamirano, Pat.

Foul on Smith, Daniel.

Foul on Medina, Nico.

Corner kick [55:24].

Shot by LAS Smith, Daniel.

Shot by LAS Garrogerricaechebarria, Andoni, bottom left, saved by Raupp, Richard.

Foul on Liebe, Joe.



Shot by GWU Crofts, Louis.

Foul on Medina, Nico.

Corner kick [60:21].

Shot by LAS Baer, Nevin, bottom center, saved by Raupp, Richard.



Yellow card on LAS Myrick, Robert.

Foul on Dobrin, Dan.

Shot by GWU Medina, Nico.

Corner kick [63:59].

Foul on Matlock, John.

Foul on Dobrin, Dan.

Yellow card on GWU Dobrin, Dan.



Yellow card on LAS Steffen, Leon.

Foul on Steffen, Leon.

Foul on Nicholson, Alex.




Shot by LAS Garrogerricaechebarria, Andoni.

Yellow card on LAS Beasley, Colin.

Yellow card on LAS Rosenbaum, Andrew.

Foul on Crofts, Louis.

Yellow card on LAS Beasley, Colin.

Red card on LAS Beasley, Colin.

Corner kick [76:49].

Corner kick [79:08].

Corner kick [79:34].
1

79:54

1


Shot by LAS Sandoval, Itzak, out top left.

Foul on Zama, Alexandru.

Offside against George Washington.

Yellow card on GWU Altamirano, Pat.

Offside against La Salle.

Foul on Zama, Alexandru.


Yellow card on LAS Zama, Alexandru.


Foul on Altamirano, Pat.
2

84:53

1

Shot by LAS McGillen, Christian.

Corner kick [85:26].


Foul on Poole, Jake.

Shot by LAS Lynch-Bailey, Kyrese, out right.

Offside against George Washington.
90:00
End of Period
La Salle

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Kneis, Valentin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Osoba, Oluwatobi | DEF | 1 | 0 | 0 | 0 | 75 |
| 3 | Smith, Daniel | DEF | 1 | 0 | 0 | 0 | 64 |
| 7 | Chiha, Mikey | MID | 0 | 0 | 0 | 0 | 86 |
| 8 | Rosenbaum, Andrew | MID | 0 | 0 | 0 | 0 | 61 |
| 10 | Garrogerricaechebarria, Andoni | FWD | 2 | 1 | 0 | 0 | 71 |
| 16 | Myrick, Robert | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Blackwell, Drew | MID | 2 | 2 | 1 | 1 | 60 |
| 24 | Baer, Nevin | DEF | 2 | 2 | 1 | 0 | 76 |
| 25 | Steffen, Leon | DEF | 0 | 0 | 0 | 0 | 75 |
| 27 | Beasley, Colin | FWD | 3 | 1 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kwasnik, Dylan | MID | 0 | 0 | 0 | 0 | 15 |
| 14 | Yurgel, Sean | FWD | 0 | 0 | 0 | 0 | 19 |
| 15 | Nimrodi, Yuval | MID | 0 | 0 | 0 | 0 | 5 |
| 17 | Lynch-bailey, Kyrese | 1 | 0 | 0 | 0 | 59 | |
| 18 | Maartensson, Theo | MID | 0 | 0 | 0 | 0 | 18 |
| 20 | Zama, Alexandru | 1 | 0 | 0 | 0 | 24 | |
| 26 | Sandoval, Itzak | FWD | 1 | 0 | 0 | 0 | 26 |
| 28 | McGillen, Christian | MID | 1 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 15 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Kneis, Valentin | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

George Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 14 | ![]() | FWD | 4 | 2 | 1 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | ![]() | MID | 5 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 10 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


































