George Washington University Athletics
St. Bonaventure vs George Washington
St. Bonaventure
4-5-3, 1-1-2


George Washington
2-8-2, 0-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (10) |
![]() | 2 | 6 | 8 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 7 | 10 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:19 | #7 Gabriel Addo | |
![]() | 37:53 | #5 Jared DeMott | |
![]() | 44:22 | #8 Kenzo Brito | |
![]() | 57:26 | #14 Louis Crofts | |
![]() | 67:37 | #22 Colin Prendergast |
St. Bonaventure


George Washington

Macauley, Tom at goalie for George Washington

Pucci, Nicolas at goalie for St. Bonaventure

Foul on Medina, Nico.

Shot by BON Javitt, Andres, out right.

Shot by GWR Crofts, Louis, out top right.

Foul on Dobrin, Dan.

Corner kick [08:45].

Shot by BON Ferretti, Mattia, bottom left, saved by Macauley, Tom.

Foul on Javitt, Andres.


Shot by BON Brito, Kenzo, out top left.

Foul on Saville, Louis.

Corner kick [19:01].

Shot by GWR Dubon, Jaden.

Corner kick [25:03].

Corner kick [26:07].


Shot by BON Shillington, Callum, out right.

Foul on Tall, Mo.

Yellow card on BON Addo, Gabriel.




Shot by BON Shillington, Callum, bottom center, saved by Macauley, Tom.

Shot by BON Sutherland, Neshawn, bottom left, saved by Macauley, Tom.

Yellow card on GWR DeMott, Jared.

Foul on Dawson, Keegan.

Foul on Crofts, Louis.

Yellow card on BON Brito, Kenzo.
45:00
End of PeriodSt. Bonaventure


George Washington

Start of 2nd period [45:00].

FOR BON: , #1 Pucci, Nicolas, #3 Drath, Bo, #4 Ehrlich, Xaver, #6 Ferretti, Mattia, #7 Addo, Gabriel, #8 Brito, Kenzo, #29 Aroza, Rashid, #15 Mercer, Dean, #17 Sutherland, Neshawn, #16 Finelli, Luc, #23 Shillington, Callum.

FOR GWR: , #1 Macauley, Tom, #4 Turner, William, #5 DeMott, Jared, #11 Saville, Louis, #8 Dubon, Jaden, #16 Chung, Alex, #14 Crofts, Louis, #20 Medina, Nico, #22 Prendergast, Colin, #23 Dobrin, Dan, #3 Vaghedi, Sean.



Shot by GWR Turner, William.

Foul on Chung, Alex.

Foul on Dubon, Jaden.

Foul on Vaghedi, Sean.

Shot by BON Brito, Kenzo, out top.

Shot by BON Aroza, Rashid.

Corner kick [51:51].

Foul on Saville, Louis.

Shot by BON Mercer, Dean, bottom center, saved by Macauley, Tom.

Shot by BON Aroza, Rashid, bottom left, saved by Macauley, Tom.

Shot by BON Brito, Kenzo, bottom center, saved by Macauley, Tom.

Shot by BON Brito, Kenzo, bottom left, saved by Macauley, Tom.

Foul on Medina, Nico.

Yellow card on GWR Crofts, Louis.

Corner kick [57:47].

Foul on Sutherland, Neshawn.

Shot by BON Finelli, Luc, bottom left, saved by Macauley, Tom.

Shot by BON Aroza, Rashid, bottom left, Team save.




Corner kick [62:05].

Foul on Dobrin, Dan.

Yellow card on GWR Prendergast, Colin.





Offside against St. Bonaventure.

Shot by GWR Turner, William, out top.

Foul on Shillington, Callum.

Shot by GWR Prendergast, Colin, out right.

Shot by GWR Vaghedi, Sean, out right.

Shot by GWR Nicholson, Alex.

Shot by BON Akuazaoku, Umechi.

Foul on Javitt, Andres.



Shot by BON Tall, Mo, out top.

Shot by BON Javitt, Andres, bottom left, saved by Macauley, Tom.

Shot by GWR Altamirano, Pat, bottom right, saved by Pucci, Nicolas.


Shot by BON Dawson, Keegan, out top.
90:00
End of Period
St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Pucci, Nicolas | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Drath, Bo | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Ehrlich, Xaver | 0 | 0 | 0 | 0 | 90 | |
| 6 | Ferretti, Mattia | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Addo, Gabriel | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Brito, Kenzo | FWD | 4 | 2 | 0 | 0 | 90 |
| 9 | Akuazaoku, Umechi | FWD | 1 | 0 | 0 | 0 | 53 |
| 10 | Tall, Mo | MID | 1 | 0 | 0 | 0 | 53 |
| 11 | Javitt, Andres | 2 | 1 | 0 | 0 | 53 | |
| 14 | Dawson, Keegan | MID | 1 | 0 | 0 | 0 | 65 |
| 23 | Shillington, Callum | DEF | 2 | 1 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Mercer, Dean | MID | 1 | 1 | 0 | 0 | 37 |
| 16 | Finelli, Luc | DEF | 1 | 1 | 0 | 0 | 25 |
| 17 | Sutherland, Neshawn | FWD | 1 | 1 | 0 | 0 | 37 |
| 19 | Helle, Daniel | FWD | 0 | 0 | 0 | 0 | 7 |
| 29 | Aroza, Rashid | FWD | 3 | 2 | 0 | 0 | 37 |
Totals | Â | Â | 18 | 10 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pucci, Nicolas | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

George Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 12 | ||||
Totals | Â | Â | 8 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 9 |
Totals | Â | Â | 0 | 9 |




























