George Washington University Athletics
2017 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Haynes Brown, Oscar | 13 | 9 | 706 | 6 | 2 | 14 | 24 | 0.250 | 16 | 0.667 | 0-0 | 1 | 0-0 |
| 22 | Lightbourn, Dylan | 17 | 7 | 894 | 4 | 3 | 11 | 12 | 0.333 | 6 | 0.500 | 0-0 | 2 | 0-0 |
| 7 | Osei-wusu, Koby | 15 | 11 | 1027 | 4 | 2 | 10 | 21 | 0.190 | 15 | 0.714 | 0-0 | 0 | 0-1 |
| 18 | O'connor, Brady | 13 | 12 | 952 | 4 | 1 | 9 | 19 | 0.211 | 8 | 0.421 | 2-0 | 3 | 3-3 |
| 5 | Williams, Peirce | 18 | 11 | 851 | 3 | 2 | 8 | 15 | 0.200 | 8 | 0.533 | 2-0 | 2 | 0-0 |
| 11 | Curry, Oliver | 12 | 10 | 737 | 2 | 1 | 5 | 18 | 0.111 | 9 | 0.500 | 0-0 | 1 | 0-0 |
| 10 | Lawal, Christian | 18 | 18 | 1548 | 1 | 3 | 5 | 17 | 0.059 | 5 | 0.294 | 2-0 | 0 | 0-0 |
| 21 | Redzepi, Drini | 18 | 4 | 919 | 1 | 3 | 5 | 15 | 0.067 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 19 | Anderson, Colin | 17 | 11 | 1117 | 0 | 2 | 2 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 16 | Yurasits, Joshua | 18 | 16 | 1478 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Boehm, Alexy | 10 | 0 | 302 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Moore, Reese | 18 | 18 | 1503 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Brummet, Matthew | 4 | 3 | 251 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 17 | Berry, Alastair | 2 | 1 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Conning, Alex | 17 | 15 | 1132 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 3-0 | 0 | 0-0 |
| 8 | Fitch, Simon | 18 | 12 | 1156 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 1 | Arne Höfs, Thor | 18 | 18 | 1638 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Houston, Jack | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 26 | Ogedegbe, Ben | 12 | 11 | 890 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Re, Jason | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Seemungal, Gabriel | 15 | 11 | 1070 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 15 | Tello, Fares | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18270 | 25 | 24 | 74 | 180 | 0.139 | 85 | 0.472 | 20-0 | 9 | 3-4 |
| Opponents | Â | 18 | 283 | 18276 | 26 | 21 | 73 | 267 | 0.097 | 120 | 0.449 | 23-2 | 7 | 2-2 |









