George Washington University Athletics
George Washington vs Rhode Island
George Washington
3-5-2, 0-1-0 A-10


Rhode Island
5-2-2, 1-0-0 A-10
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | GW | URI |
|---|---|---|---|---|---|---|
| 49:27 | ![]() | RICHTER, Dominik (1) | Assisted by: BENCO, Ludvik | 8 chipped over back line to 10, shot to | 0 | 1 |
| 59:48 | ![]() | BRANGMAN, Chae (5) | Assisted by: DALEY, Liam , KRISTIANSEN, Peder | quick turn and shot inside the box | 0 | 2 |
| 81:19 | ![]() | HAYNES BROWN, Oscar (5) | Assisted by: REDZEPI, Drini , LAWAL, Christian | shot to right post from inside the 6-yar | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 7 | 6 | 13 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:16 | #15 DICKSON, Tyler | |
![]() | 85:19 | #18 BRANGMAN, Chae | |
![]() | 86:55 | #15 DICKSON, Tyler | |
![]() | 88:57 | #13 DAVIDS, Carlo |
George Washington


Rhode Island

HOFS, Thor Arne at goalie for George Washington.

LEIFHELM, Nils at goalie for Rhode Island.

Foul on Rhode Island.

Shot by URI BRANGMAN, Chae, SAVE HOFS, Thor Arne.

Corner kick by URI KRISTIANSEN, Peder [11:30].

Corner kick by URI KRISTIANSEN, Peder [11:51].

Foul on George Washington.

Header Shot by URI BRANGMAN, Chae WIDE.


Foul on George Washington.

Foul on George Washington.

Shot by URI JESMAN SUNDE, Emil, SAVE HOFS, Thor Arne.

Foul on Rhode Island.


Foul on Rhode Island.

Foul on Rhode Island.

Foul on George Washington.

Shot by GW OSEI-WUSU, Koby, SAVE LEIFHELM, Nils.

Corner kick by GW CURRY, Oliver [26:35].

Foul on Rhode Island.

Shot by GW ANDERSON, Colin, SAVE LEIFHELM, Nils.


Foul on Rhode Island.

Shot by GW OSEI-WUSU, Koby WIDE.

Foul on George Washington.


Shot by URI BENCO, Ludvik, SAVE HOFS, Thor Arne.

Shot by URI RICHTER, Dominik BLOCKED.

Shot by URI DAVIDS, Carlo WIDE.

Shot by GW HAYNES BROWN, Oscar, SAVE LEIFHELM, Nils.

Offside against Rhode Island.


Shot by URI DAVIDS, Carlo, SAVE HOFS, Thor Arne.

Shot by GW HAYNES BROWN, Oscar, SAVE LEIFHELM, Nils.




Foul on Rhode Island.
45:00
End of PeriodGeorge Washington


Rhode Island

Start of 2nd period [45:00].

For GW: #2 MOORE, Reese, #11 CURRY, Oliver, #18 O'CONNOR, Brady, #19 ANDERSON, Colin, #16 YURASITS, Joshua, #14 HAYNES BROWN, Oscar, #26 OGEDEGBE, Ben, #8 FITCH, Simon, #7 OSEI-WUSU, Koby, #1 HOFS, Thor Arne, #10 LAWAL, Christian.

For URI: #1 LEIFHELM, Nils, #21 DALEY, Liam, #13 DAVIDS, Carlo, #15 DICKSON, Tyler, #10 RICHTER, Dominik, #18 BRANGMAN, Chae, #19 BAILEY, Ryan, #12 CAIN, Joey, #8 BENCO, Ludvik, #6 MIDDRUP, Niklas, #3 KRISTIANSEN, Peder.

Foul on George Washington.

Shot by GW O'CONNOR, Brady HIGH.

Shot by URI RICHTER, Dominik BLOCKED.
0

49:27

1

*8 chipped over back line to 10, shot to right post



Shot by URI BRANGMAN, Chae, SAVE HOFS, Thor Arne.

Corner kick by URI RICHTER, Dominik [51:54].

Foul on Rhode Island.

Foul on Rhode Island.

0

59:48

2

*quick turn and shot inside the box

Corner kick by GW CURRY, Oliver [61:40].

Foul on George Washington.



Shot by URI BAILEY, Ryan, SAVE HOFS, Thor Arne.

Shot by URI ZAROKOSTAS, Stavros, SAVE HOFS, Thor Arne.


Corner kick by GW O'CONNOR, Brady [72:37].

Shot by GW CONNING, Alex WIDE.



Yellow card on URI DICKSON, Tyler.

Foul on George Washington.


Foul on Rhode Island.




Foul on George Washington.
1

81:19

2

*shot to right post from inside the 6-yard box

Yellow card on URI BRANGMAN, Chae.

Foul on Rhode Island.

Shot by GW REDZEPI, Drini WIDE.


Red card on URI DICKSON, Tyler.

Shot by GW O'CONNOR, Brady WIDE.

Foul on George Washington.

Yellow card on URI DAVIDS, Carlo.

Foul on Rhode Island.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 7 | ![]() | M | 2 | 1 | 0 | 0 | 85 |
| 8 | ![]() | D/M | 0 | 0 | 0 | 0 | 79 |
| 10 | ![]() | F | 0 | 0 | 0 | 1 | 86 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
| 14 | ![]() | M/F | 3 | 3 | 1 | 0 | 90 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M/F | 2 | 0 | 0 | 0 | 85 |
| 19 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 21 | ![]() | 1 | 0 | 0 | 1 | 12 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | 10 | 5 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |

Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Leifhelm, Nils | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Kristiansen, Peder | D | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Middrup, Niklas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Benco, Ludvik | M | 1 | 1 | 0 | 1 | 90 | ||||
| 9 | Zarokostas, Stavros | M/F | 1 | 1 | 0 | 0 | 59 | ||||
| 12 | Cain, Joey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Jesman Sunde, Emil | M | 1 | 1 | 0 | 0 | 60 | ||||
| 15 | Dickson, Tyler | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Brangman, Chae | M | 4 | 3 | 1 | 0 | 83 | ||||
| 19 | Bailey, Ryan | M/F | 1 | 1 | 0 | 0 | 75 | ||||
| 21 | Daley, Liam | M | 0 | 0 | 0 | 1 | 89 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Richter, Dominik | 3 | 1 | 1 | 0 | 38 | |||||
| 13 | Davids, Carlo | 2 | 1 | 0 | 0 | 44 | |||||
| 16 | Gesmundo, Lucas | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 13 | 9 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leifhelm, Nils | 90 | 1 | 4 |
Totals | 1 | 4 |































