George Washington University Athletics
George Washington vs La Salle
10/11/2017
McCarthy Stadium
7:00
George Washington
5-6-2, 2-2 A-10

3
Final
5

La Salle
5-7-1, 1-3 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | GW | LAS |
|---|---|---|---|---|---|---|
| 37:11 | ROBINSON, Matt (5) | Unassisted | free kick just outside the 18' box, defl | 0 | 1 | |
| 58:29 | ROBINSON, Matt (6) | Unassisted | LAS ROBINSON, Matt PENALTY KICK GOAL, goal number 6 for season. | 0 | 2 | |
| 60:50 | O'CONNOR, Brady (4) | Unassisted | GW O'CONNOR, Brady PENALTY KICK GOAL, goal number 4 for season. | 1 | 2 | |
| 74:11 | OSEI-WUSU, Koby (2) | Assisted by: LIGHTBOURN, Dylan | Throw in to 7 in the box, beat keeper fa | 2 | 2 | |
| 81:12 | ROBINSON, Matt (7) | Assisted by: AKINLOSOTU, Sixtus , CRIOLLO, Hayden | GOAL by LAS ROBINSON, Matt, Assist by AKINLOSOTU, Sixtus and CRIOLLO, Hayden, goal number 7 for season. | 2 | 3 | |
| 82:55 | WILLIAMS, Peirce (2) | Assisted by: LIGHTBOURN, Dylan , REDZEPI, Drini | 22 to 21, foot race to the ball, 5 beat | 3 | 3 | |
| 88:19 | MCCARTHY, Pat (1) | Assisted by: LASSITER, Kenny | 22 to 13, put the ball top shelf from th | 3 | 4 | |
| 89:58 | MCCARTHY, Pat (2) | Unassisted | Played off a GW defender, sent in from m | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| George Washington | 3 | 7 | 10 (5) |
| La Salle | 8 | 12 | 20 (8) |
Saves | |||
| George Washington | 1 | 2 | 3 |
| La Salle | 1 | 1 | 2 |
Corners Kicks | |||
| George Washington | 1 | 1 | 2 |
| La Salle | 3 | 3 | 6 |
Offsides | |||
| George Washington | 1 | 2 | 3 |
| La Salle | 1 | 1 | 2 |
Fouls | |||
| George Washington | 4 | 9 | 13 |
| La Salle | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:29 | #4 SEEMUNGAL, Gabriel | ||
| 87:15 | #9 CONNING, Alex |













