George Washington vs La Salle
George Washington
14-15,3-13 Atlantic 10

66
Final
72

La Salle
15-15,6-11 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
30 | 36 | 66 | |
38 | 34 | 72 |
George Washington - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 3-8 | 5-8 |
50.0% | 37.5% | 62.5% | |
2nd Half | 13-29 | 4-10 | 6-6 |
44.8% | 40.0% | 100.0% | |
Total | 24-51 | 7-18 | 11-14 |
47.1% | 38.9% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 2
Bench Points: 2
La Salle - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gill, Anwar | * | 28 | 7 - 13 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 0 | 0 | 2 | 15 |
35 | Jocius, Rokas | * | 30 | 5 - 8 | 2 - 2 | 1 - 1 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 1 | 13 |
13 | Shepherd, Daeshon | * | 37 | 5 - 11 | 2 - 4 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 3 | 12 |
2 | Brickus, Jhamir | * | 34 | 2 - 14 | 1 - 5 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 9 |
12 | Gardler, Tommy | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Brantley, Khalil | 33 | 6 - 14 | 1 - 4 | 2 - 3 | 3 - 4 | 7 | 1 | 6 | 1 | 0 | 1 | 15 | |
21 | Zan, Ryan | 10 | 3 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
34 | Vahlberg Fasasi, Tunde | 21 | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 7-21 | 9-11 | 13-22 | 35 | 8 | 12 | 3 | 1 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 4-12 | 2-3 |
50.0% | 33.3% | 66.7% | |
2nd Half | 12-33 | 3-9 | 7-8 |
36.4% | 33.3% | 87.5% | |
Total | 28-65 | 7-21 | 9-11 |
43.1% | 33.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 6
Bench Points: 23