South Carolina vs George Washington
South Carolina
3-4,0-0 SEC

55
Final
79

George Washington
5-2,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
20 | 35 | 55 | |
40 | 39 | 79 |
South Carolina - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Jr., Chico | * | 4 - 8 | 3 - 4 | 2 - 2 | 1 - 0 | |||||||||
Jackson II, Gregory "gg" | * | 4 - 17 | 1 - 5 | 2 - 3 | 3 - 3 | |||||||||
Brown, Hayden | * | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 5 | |||||||||
Bosmans-verdonk, Benjamin | * | 1 - 6 | 0 - 0 | 1 - 4 | 5 - 1 | |||||||||
Wright, Jacobi | * | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | |||||||||
Johnson, Meechie | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | ||||||||||
Gray, Josh | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Davis, Zachary | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Cooper Jr., Ford | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Benson, Ja'von | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Sparkman, Eli | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 21-65 | 8-25 | 5-9 | 15-20 | 35 | 11 | 13 | 11 | 4 | 5 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 3-11 | 1-5 |
24.2% | 27.3% | 20.0% | |
2nd Half | 13-32 | 5-14 | 4-4 |
40.6% | 35.7% | 100.0% | |
Total | 21-65 | 8-25 | 5-9 |
32.3% | 32.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 20
George Washington - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-13 | 5-7 |
50.0% | 38.5% | 71.4% | |
2nd Half | 15-29 | 7-14 | 2-3 |
51.7% | 50.0% | 66.7% | |
Total | 30-59 | 12-27 | 7-10 |
50.8% | 44.4% | 70.0% |
Technical Fouls: Lindo Jr., Ricky (1)
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 9