George Washington University Athletics
Dayton vs George Washington
Dayton
13-7,5-2 Atlantic 10

69
Final
76

George Washington
10-9,4-2 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
22 | 47 | 69 | |
36 | 40 | 76 |
Dayton - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Camara, Toumani | * | 33 | 6 - 12 | 2 - 5 | 2 - 2 | 2 - 6 | 8 | 4 | 2 | 2 | 0 | 1 | 16 |
15 | Holmes II, Daron | * | 31 | 5 - 15 | 0 - 0 | 4 - 4 | 5 - 5 | 10 | 2 | 2 | 1 | 1 | 0 | 14 |
22 | Amzil, Mustapha | * | 28 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 0 | 5 |
55 | Sharavjamts, Mike | * | 23 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 5 |
23 | Blakney, R.j. | * | 23 | 1 - 7 | 0 - 3 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
11 | Smith, Malachi | 21 | 3 - 6 | 1 - 2 | 5 - 5 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 0 | 12 | |
24 | Elvis, Kobe | 13 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 2 | 8 | |
4 | Brea, Koby | 26 | 2 - 9 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 2 | 1 | 5 | |
12 | Nwokeji, Zimi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-67 | 8-27 | 13-14 | 10-25 | 35 | 19 | 12 | 6 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 4-13 | 2-3 |
26.7% | 30.8% | 66.7% | |
2nd Half | 16-37 | 4-14 | 11-11 |
43.2% | 28.6% | 100.0% | |
Total | 24-67 | 8-27 | 13-14 |
35.8% | 29.6% | 92.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25
George Washington - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bishop IV, James | * | 38 | 10 - 19 | 0 - 4 | 7 - 10 | 1 - 3 | 4 | 0 | 7 | 3 | 0 | 1 | 27 |
10 | Adams, Brendan | * | 38 | 3 - 9 | 1 - 4 | 11 - 12 | 0 - 8 | 8 | 1 | 3 | 2 | 0 | 0 | 18 |
2 | Edwards, Maximus | * | 35 | 5 - 10 | 3 - 5 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 15 |
13 | Dean, Hunter | * | 27 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 2 | 1 | 0 | 5 |
4 | Lindo Jr., Ricky | * | 27 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 5 | 0 | 1 | 2 | 0 | 5 |
21 | Brown, Noel | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
3 | Harris, Amir | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
20 | Samuels, Qwanzi | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 5-14 | 21-26 | 5-34 | 39 | 14 | 12 | 12 | 3 | 1 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 5-10 | 1-3 |
48.4% | 50.0% | 33.3% | |
2nd Half | 10-20 | 0-4 | 20-23 |
50.0% | 0.0% | 87.0% | |
Total | 25-51 | 5-14 | 21-26 |
49.0% | 35.7% | 80.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 6