George Washington vs Towson
George Washington
0-1,0-0 Atlantic 10

58
Final
72

Towson
1-0,0-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
23 | 35 | 58 | |
32 | 40 | 72 |
George Washington - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-12 | 0-0 |
43.5% | 25.0% | 0.0% | |
2nd Half | 9-25 | 5-14 | 12-17 |
36.0% | 35.7% | 70.6% | |
Total | 19-48 | 8-26 | 12-17 |
39.6% | 30.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 10
Towson - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Betrand, Allen | * | 33 | 7 - 15 | 1 - 2 | 3 - 5 | 0 - 6 | 6 | 0 | 2 | 0 | 0 | 0 | 18 |
23 | Fobbs, Brian | * | 34 | 6 - 14 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 5 | 2 | 0 | 0 | 12 |
5 | Dottin, Jakigh | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 2 | 4 |
32 | Thompson, Charles | * | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 2 | 1 | 0 | 4 |
11 | Tunstall, Dennis | * | 23 | 2 - 6 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 1 | 0 | 2 | 4 |
12 | Gray, Juwan | 29 | 7 - 10 | 3 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 4 | 0 | 2 | 19 | |
10 | Gibson, Jason | 27 | 3 - 7 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 11 | |
22 | Uyaelunmo, Solomon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 7-12 | 7-9 | 8-23 | 31 | 17 | 14 | 9 | 1 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-5 | 0-0 |
50.0% | 80.0% | 0.0% | |
2nd Half | 15-34 | 3-7 | 7-9 |
44.1% | 42.9% | 77.8% | |
Total | 29-62 | 7-12 | 7-9 |
46.8% | 58.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 17
Bench Points: 30