George Washington vs George Mason
George Washington
11-14,5-7 Atlantic 10

73
Final
67

George Mason
14-11,3-9 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
28 | 45 | 73 | |
30 | 37 | 67 |
George Washington - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-10 | 2-2 |
42.3% | 40.0% | 100.0% | |
2nd Half | 15-25 | 2-5 | 13-18 |
60.0% | 40.0% | 72.2% | |
Total | 26-51 | 6-15 | 15-20 |
51.0% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 3
George Mason - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Johnson, Xavier | * | 30 | 6 - 10 | 0 - 3 | 5 - 6 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 17 |
12 | Wilson, AJ | * | 28 | 6 - 11 | 2 - 3 | 1 - 2 | 6 - 1 | 7 | 2 | 0 | 2 | 2 | 0 | 15 |
13 | Oduro, Josh | * | 28 | 6 - 12 | 1 - 3 | 0 - 1 | 3 - 8 | 11 | 2 | 1 | 3 | 2 | 0 | 13 |
11 | Miller, Jordan | * | 37 | 5 - 9 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 2 | 11 |
23 | Greene, Javon | * | 34 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 0 | 7 |
10 | Hartwell II, Jamal | 27 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
33 | Calixte, Greg | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
00 | Mar, Goanar | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 4-18 | 7-11 | 12-22 | 34 | 18 | 8 | 15 | 4 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-12 | 0-0 |
46.4% | 33.3% | 0.0% | |
2nd Half | 15-30 | 0-6 | 7-11 |
50.0% | 0.0% | 63.6% | |
Total | 28-58 | 4-18 | 7-11 |
48.3% | 22.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 4