George Washington University Athletics
Fordham vs George Washington
Fordham
9-22,2-16 Atlantic 10

72
 Final 
52

George Washington
12-20,6-12 Atlantic 10
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 32 | 40 | 72 | |
| 17 | 35 | 52 | 
 Fordham - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cobb, Jalen  | * | 36 | 4 - 7 | 3 - 6 | 4 - 4 | 0 - 3 | 3 | 1 | 3 | 4 | 1 | 2 | 15 | 
| 22 | Soriano, Joel  | * | 27 | 6 - 8 | 0 - 0 | 2 - 2 | 2 - 10 | 12 | 3 | 0 | 1 | 1 | 0 | 14 | 
| 4 | Gazi, Erten  | * | 31 | 5 - 9 | 1 - 3 | 1 - 1 | 1 - 4 | 5 | 3 | 2 | 2 | 2 | 0 | 12 | 
| 13 | Portley, Antwon  | * | 33 | 4 - 10 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 10 | 
| 21 | Colon, Josh  | * | 23 | 0 - 4 | 0 - 2 | 6 - 7 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 
| 10 | Perry, TY  | 14 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | |
| 5 | Austin, Chris  | 8 | 2 - 3 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Raut, Ivan  | 13 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Rose, Kyle  | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 8-23 | 14-18 | 4-28 | 32 | 10 | 12 | 12 | 4 | 6 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-26 | 5-14 | 1-2 | 
| 50.0% | 35.7% | 50.0% | |
| 2nd Half | 12-24 | 3-9 | 13-16 | 
| 50.0% | 33.3% | 81.3% | |
| Total | 25-50 | 8-23 | 14-18 | 
| 50.0% | 34.8% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  16
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  15
 George Washington - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Potter, Armel | * | 37 | 9 - 14 | 3 - 5 | 3 - 3 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 2 | 24 | 
| 14 | Jack, Maceo | * | 40 | 3 - 11 | 1 - 9 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 9 | 
| 10 | Battle, Jamison | * | 35 | 3 - 14 | 2 - 9 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 3 | 0 | 1 | 8 | 
| 3 | Paar, Chase | * | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 3 | 1 | 4 | 0 | 1 | 6 | 
| 4 | Williams, Justin | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 
| 32 | Langarica, Javier | 6 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Toro, Arnaldo | 17 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 1 | 2 | |
| 1 | Walker Jr., Shawn | 26 | 0 - 3 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 7-27 | 7-11 | 7-23 | 30 | 22 | 10 | 17 | 1 | 8 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-17 | 2-8 | 1-4 | 
| 41.2% | 25.0% | 25.0% | |
| 2nd Half | 12-35 | 5-19 | 6-7 | 
| 34.3% | 26.3% | 85.7% | |
| Total | 19-52 | 7-27 | 7-11 | 
| 36.5% | 25.9% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  5
























