Fordham vs George Washington
Fordham
8-21,2-15 Atlantic 10

63
Final
52

George Washington
12-18,6-11 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
23 | 40 | 63 | |
25 | 27 | 52 |
Fordham - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Colon, Josh | * | 30 | 6 - 13 | 0 - 2 | 5 - 5 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 2 | 17 |
22 | Soriano, Joel | * | 33 | 6 - 13 | 0 - 0 | 2 - 3 | 7 - 8 | 15 | 3 | 1 | 2 | 1 | 2 | 14 |
4 | Gazi, Erten | * | 38 | 4 - 8 | 2 - 4 | 2 - 2 | 1 - 6 | 7 | 2 | 1 | 2 | 0 | 2 | 12 |
13 | Portley, Antwon | * | 27 | 2 - 9 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 9 |
2 | Cobb, Jalen | * | 34 | 2 - 8 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 1 | 6 |
20 | Raut, Ivan | 7 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
5 | Austin, Chris | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
3 | Rose, Kyle | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 4-12 | 15-17 | 8-29 | 37 | 20 | 6 | 10 | 3 | 12 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 3-7 | 4-5 |
28.6% | 42.9% | 80.0% | |
2nd Half | 14-29 | 1-5 | 11-12 |
48.3% | 20.0% | 91.7% | |
Total | 22-57 | 4-12 | 15-17 |
38.6% | 33.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 5
George Washington - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-11 | 3-5 |
39.1% | 36.4% | 60.0% | |
2nd Half | 9-27 | 1-12 | 8-12 |
33.3% | 8.3% | 66.7% | |
Total | 18-50 | 5-23 | 11-17 |
36.0% | 21.7% | 64.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 10 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 31