George Washington vs Penn State
George Washington
5-5

54
Final
74

Penn State
8-3
Team | 1 | 2 | Total |
---|---|---|---|
19 | 35 | 54 | |
48 | 26 | 74 |
George Washington - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watanabe, Yuta | * | 8 - 15 | 0 - 2 | 2 - 3 | 2 - 4 | |||||||||
Bolden, Jair | * | 3 - 9 | 2 - 6 | 4 - 4 | 0 - 1 | |||||||||
Toro, Arnaldo | * | 2 - 8 | 0 - 1 | 5 - 7 | 0 - 6 | |||||||||
Steeves, Patrick | * | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Nolan Jr., Terry | * | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | |||||||||
00 | Mazzulla, Justin | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | |||||||||
Williams, Justin | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Langarica, Javier | 1 - 3 | 0 - 2 | 0 - 2 | 0 - 2 | ||||||||||
Zeigler, BO | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jack, Maceo | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mitola, Adam | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 19-52 | 2-15 | 14-20 | 6-19 | 25 | 13 | 5 | 16 | 5 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-23 | 1-7 | 8-9 |
21.7% | 14.3% | 88.9% | |
2nd Half | 14-29 | 1-8 | 6-11 |
48.3% | 12.5% | 54.5% | |
Total | 19-52 | 2-15 | 14-20 |
36.5% | 13.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 6
Penn State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Tony | * | 6 - 12 | 2 - 3 | 5 - 6 | 1 - 5 | |||||||||
Watkins, Mike | * | 7 - 11 | 0 - 0 | 1 - 1 | 3 - 9 | |||||||||
Garner, Shep | * | 4 - 12 | 4 - 11 | 0 - 0 | 0 - 1 | |||||||||
Reaves, Josh | * | 5 - 7 | 0 - 0 | 1 - 3 | 2 - 1 | |||||||||
Stevens, Lamar | * | 5 - 10 | 0 - 0 | 0 - 2 | 1 - 4 | |||||||||
Wheeler, Jamari | 2 - 4 | 1 - 1 | 0 - 1 | 3 - 1 | ||||||||||
Moore, Julian | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Zemgulis, Deivis | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Buttrick, Trent | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Harrar, John | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 29-60 | 7-16 | 9-16 | 15-27 | 42 | 21 | 14 | 15 | 4 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-34 | 4-9 | 4-8 |
58.8% | 44.4% | 50.0% | |
2nd Half | 9-26 | 3-7 | 5-8 |
34.6% | 42.9% | 62.5% | |
Total | 29-60 | 7-16 | 9-16 |
48.3% | 43.8% | 56.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 7