George Washington University Athletics
George Washington vs Fordham
George Washington
20-11,9-9 Atlantic 10

81
Final
58

Fordham
11-19,3-14 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 39 | 81 | |
| 23 | 35 | 58 |
George Washington - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Castro, Rafael | * | 25 | 4 - 9 | 0 - 0 | 8 - 13 | 2 - 6 | 8 | 0 | 3 | 1 | 2 | 2 | 16 |
| 00 | Autry, Trey | * | 22 | 3 - 7 | 1 - 4 | 7 - 7 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 1 | 14 |
| 20 | Hansen, Sean | * | 18 | 5 - 8 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 4 | 2 | 0 | 1 | 10 |
| 5 | Drumgoole Jr., Gerald | * | 21 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 2 | 8 |
| 2 | Jones, Christian | * | 22 | 2 - 7 | 0 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 2 | 5 |
| 3 | Buchanan Jr., Darren | 26 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | |
| 4 | Hutchinson, Jacoi | 23 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 5 | 5 | 4 | 3 | 1 | 0 | 2 | 9 | |
| 7 | Nessah, Dayan | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Bevins, TY | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 1 | Moss, Trey | 12 | 0 - 1 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 14 | Harvey, Keegan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Binzagr, Mohamed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Arrington, Amir | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 7-19 | 18-25 | 15-28 | 43 | 13 | 15 | 14 | 2 | 10 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 2-6 | 10-14 |
| 55.6% | 33.3% | 71.4% | |
| 2nd Half | 13-28 | 5-13 | 8-11 |
| 46.4% | 38.5% | 72.7% | |
| Total | 28-55 | 7-19 | 18-25 |
| 50.9% | 36.8% | 72.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 28
Fordham - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Tsimbila, Abdou | * | 23 | 5 - 11 | 0 - 0 | 0 - 0 | 4 - 8 | 12 | 4 | 0 | 1 | 2 | 1 | 10 |
| 00 | Medor, Japhet | * | 25 | 2 - 7 | 1 - 5 | 2 - 3 | 2 - 0 | 2 | 3 | 4 | 3 | 0 | 0 | 7 |
| 13 | Riley, Zach | * | 26 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| 2 | Dean, Romad | * | 30 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| 8 | Pettis, Ryan | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 2 |
| 15 | Johnson III, Jackie | 27 | 8 - 18 | 3 - 9 | 0 - 1 | 2 - 2 | 4 | 1 | 1 | 7 | 0 | 1 | 19 | |
| 5 | Rivera, Josh | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | |
| 24 | Zona, Matt | 13 | 2 - 3 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | |
| 22 | Nussbaum, Brian | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Tripp, Jahmere | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 17 | O'toole, Jameson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Miller, Max | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 6-27 | 2-5 | 11-16 | 27 | 18 | 14 | 15 | 4 | 9 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 3-15 | 2-3 |
| 27.3% | 20.0% | 66.7% | |
| 2nd Half | 16-29 | 3-12 | 0-2 |
| 55.2% | 25.0% | 0.0% | |
| Total | 25-62 | 6-27 | 2-5 |
| 40.3% | 22.2% | 40.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 33






























