George Washington vs Miami
George Washington
8-5 (0-0)

64
Final
72

Miami
9-2 (0-0)
Team | 1 | 2 | Total |
---|---|---|---|
30 | 34 | 64 | |
38 | 34 | 72 |
George Washington - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cavanaugh, Tyler | * | 22 | 4 - 13 | 0 - 3 | 5 - 6 | 3 - 2 | 5 | 3 | 0 | 3 | 0 | 0 | 13 |
23 | Sina, Jaren | * | 36 | 4 - 10 | 1 - 5 | 2 - 4 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 0 | 11 |
14 | Roland, Jordan | * | 31 | 3 - 6 | 2 - 3 | 2 - 3 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 10 |
15 | Smith, Collin | * | 29 | 4 - 9 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 2 | 1 | 8 |
11 | Toro, Arnaldo | * | 30 | 2 - 8 | 1 - 4 | 2 - 2 | 3 - 7 | 10 | 1 | 2 | 3 | 1 | 1 | 7 |
12 | Watanabe, Yuta | 33 | 6 - 9 | 3 - 5 | 0 - 0 | 3 - 3 | 6 | 3 | 3 | 2 | 0 | 2 | 15 | |
40 | Marfo, Kevin | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
30 | Hart, Matt | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Bolden, Jair | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 7-22 | 11-15 | 13-22 | 35 | 14 | 11 | 12 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-10 | 4-5 |
45.8% | 40.0% | 80.0% | |
2nd Half | 12-32 | 3-12 | 7-10 |
37.5% | 25.0% | 70.0% | |
Total | 23-56 | 7-22 | 11-15 |
41.1% | 31.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 15
Miami - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Reed, Davon | * | 35 | 5 - 12 | 3 - 7 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 3 | 17 |
00 | Newton, Ja'quan | * | 35 | 7 - 12 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 4 | 5 | 2 | 0 | 1 | 14 |
11 | Brown, Bruce | * | 33 | 3 - 9 | 2 - 2 | 6 - 6 | 2 - 10 | 12 | 1 | 2 | 0 | 0 | 0 | 14 |
21 | Murphy, Kamari | * | 25 | 2 - 5 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
20 | Huell, Dewan | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
15 | Izundu, Ebuka | 20 | 4 - 6 | 0 - 0 | 4 - 5 | 3 - 1 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | |
4 | Vasiljevic, DJ | 13 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
3 | Lawrence, Anthony | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 7-14 | 15-19 | 12-22 | 34 | 14 | 10 | 6 | 3 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 6-10 | 2-2 |
48.4% | 60.0% | 100.0% | |
2nd Half | 10-26 | 1-4 | 13-17 |
38.5% | 25.0% | 76.5% | |
Total | 25-57 | 7-14 | 15-19 |
43.9% | 50.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 20