George Washington University Athletics
USF vs George Washington
USF
4-3

67
Final
68

George Washington
5-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 32 | 67 | |
| 32 | 36 | 68 |
USF - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Holston, Troy | * | 32 | 5 - 8 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 14 |
| 33 | Guerrero, Ruben | * | 31 | 5 - 7 | 0 - 0 | 0 - 0 | 3 - 8 | 11 | 2 | 2 | 3 | 1 | 1 | 10 |
| 13 | Thorpe, Geno | * | 20 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 7 | 3 | 0 | 0 | 5 |
| 21 | DA Silva, Tulio | * | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 0 | 0 | 1 | 4 |
| 24 | Fitts, Malik | * | 19 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4 |
| 00 | Mcmurray, Jahmal | 33 | 7 - 18 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 5 | 0 | 0 | 16 | |
| 42 | Santos, Luis | 15 | 4 - 5 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 1 | 8 | |
| 35 | Zeigler, BO | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 10 | Bibby, Michael | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 7-15 | 2-4 | 5-27 | 32 | 23 | 16 | 15 | 2 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-24 | 5-10 | 0-0 |
| 62.5% | 50.0% | 0.0% | |
| 2nd Half | 14-30 | 2-5 | 2-4 |
| 46.7% | 40.0% | 50.0% | |
| Total | 29-54 | 7-15 | 2-4 |
| 53.7% | 46.7% | 50.0% |
Technical Fouls: Thorpe, Geno (1); Team (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 30
George Washington - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Smith, Collin | * | 36 | 8 - 13 | 2 - 2 | 4 - 8 | 2 - 6 | 8 | 2 | 2 | 2 | 0 | 4 | 22 |
| 34 | Cavanaugh, Tyler | * | 33 | 4 - 15 | 2 - 10 | 6 - 8 | 2 - 3 | 5 | 3 | 1 | 4 | 1 | 0 | 16 |
| 11 | Toro, Arnaldo | * | 25 | 2 - 7 | 0 - 1 | 4 - 4 | 4 - 5 | 9 | 1 | 2 | 0 | 1 | 1 | 8 |
| 14 | Roland, Jordan | * | 23 | 2 - 4 | 2 - 2 | 0 - 0 | 4 - 2 | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| 23 | Sina, Jaren | * | 32 | 1 - 7 | 0 - 3 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| 30 | Hart, Matt | 23 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 3 | Bolden, Jair | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | |
| 40 | Marfo, Kevin | 8 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 33 | Goss, Collin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 9-23 | 17-27 | 13-20 | 33 | 13 | 13 | 11 | 2 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 4-8 | 8-13 |
| 45.5% | 50.0% | 61.5% | |
| 2nd Half | 11-33 | 5-15 | 9-14 |
| 33.3% | 33.3% | 64.3% | |
| Total | 21-55 | 9-23 | 17-27 |
| 38.2% | 39.1% | 63.0% |
Technical Fouls: Cavanaugh, Tyler (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 14


























