George Washington University Athletics
VCU vs George Washington
VCU
21-8, 13-3 A-10

69
Final
65

George Washington
21-8, 10-6 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 41 | 69 | |
| 27 | 38 | 65 |
VCU - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Jonathan | * | 26 | 7 - 11 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 0 | 17 |
| 12 | Alie-cox, MO | * | 25 | 4 - 7 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 5 | 0 | 3 | 3 | 0 | 11 |
| 32 | Johnson, Melvin | * | 37 | 4 - 9 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 10 |
| 24 | Billbury, Korey | * | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 6 |
| 1 | Lewis, Jequan | * | 37 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 1 | 5 |
| 20 | Burgess, Jordan | 20 | 6 - 12 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 4 | Tillman, Justin | 12 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Hamdy Mohamed, Ahmed | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | |
| 5 | Brooks, Doug | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Burston, Torey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 5-13 | 8-10 | 7-23 | 30 | 22 | 9 | 13 | 4 | 2 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 1-4 | 1-2 |
| 46.4% | 25.0% | 50.0% | |
| 2nd Half | 15-27 | 4-9 | 7-8 |
| 55.6% | 44.4% | 87.5% | |
| Total | 28-55 | 5-13 | 8-10 |
| 50.9% | 38.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 20
George Washington - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Cavanaugh, Tyler | * | 27 | 7 - 14 | 1 - 4 | 4 - 7 | 2 - 4 | 6 | 5 | 1 | 3 | 0 | 2 | 19 |
| 21 | Larsen, Kevin | * | 40 | 4 - 10 | 1 - 1 | 6 - 6 | 2 - 5 | 7 | 4 | 3 | 1 | 2 | 1 | 15 |
| 13 | Garino, Patricio | * | 39 | 6 - 13 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 2 | 1 | 0 | 12 |
| 22 | Mcdonald, Joe | * | 31 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 6 |
| 12 | Watanabe, Yuta | * | 25 | 2 - 4 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 0 | 0 | 3 | 1 | 1 | 5 |
| 1 | Mitola, Alex | 14 | 1 - 3 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Jorgensen, Paul | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 14 | Roland, Jordan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Hart, Matt | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Swan, Anthony | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 3-12 | 16-22 | 10-21 | 31 | 14 | 11 | 10 | 5 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 2-4 | 7-9 |
| 39.1% | 50.0% | 77.8% | |
| 2nd Half | 14-31 | 1-8 | 9-13 |
| 45.2% | 12.5% | 69.2% | |
| Total | 23-54 | 3-12 | 16-22 |
| 42.6% | 25.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 8



























