Hofstra vs George Washington
Hofstra
24-10

80
Final
82

George Washington
24-10
Team | 1 | 2 | Total |
---|---|---|---|
38 | 42 | 80 | |
49 | 33 | 82 |
Hofstra - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green, Juan'ya | * | 40 | 10 - 16 | 4 - 9 | 2 - 2 | 1 - 3 | 4 | 1 | 10 | 4 | 0 | 2 | 26 |
12 | Koon, Denton | * | 39 | 7 - 11 | 3 - 6 | 2 - 4 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 2 | 19 |
11 | Gustys, Rokas | * | 37 | 5 - 9 | 0 - 0 | 4 - 4 | 3 - 10 | 13 | 4 | 2 | 4 | 0 | 2 | 14 |
2 | Tanksley, Ameen | * | 34 | 4 - 9 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 0 | 12 |
14 | Bernardi, Brian | * | 31 | 3 - 8 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
3 | Wright-foreman, J. | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
4 | Buie, Desure | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | |
44 | Walker, Andre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-57 | 10-26 | 10-12 | 11-22 | 33 | 17 | 14 | 20 | 1 | 8 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 5-13 | 7-8 |
48.1% | 38.5% | 87.5% | |
2nd Half | 17-30 | 5-13 | 3-4 |
56.7% | 38.5% | 75.0% | |
Total | 30-57 | 10-26 | 10-12 |
52.6% | 38.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 3
George Washington - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cavanaugh, Tyler | * | 32 | 7 - 11 | 2 - 3 | 4 - 6 | 5 - 6 | 11 | 3 | 0 | 1 | 0 | 0 | 20 |
13 | Garino, Patricio | * | 31 | 8 - 14 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18 |
21 | Larsen, Kevin | * | 39 | 6 - 10 | 1 - 2 | 3 - 4 | 2 - 5 | 7 | 1 | 7 | 3 | 0 | 4 | 16 |
12 | Watanabe, Yuta | * | 29 | 5 - 12 | 2 - 4 | 3 - 4 | 3 - 0 | 3 | 2 | 2 | 0 | 1 | 1 | 15 |
22 | Mcdonald, Joe | * | 34 | 3 - 9 | 0 - 3 | 2 - 2 | 3 - 4 | 7 | 3 | 2 | 2 | 0 | 3 | 8 |
1 | Mitola, Alex | 23 | 2 - 9 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 3 | 5 | |
3 | Jorgensen, Paul | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
30 | Hart, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Swan, Anthony | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-66 | 8-23 | 12-16 | 15-17 | 32 | 14 | 16 | 12 | 1 | 12 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 6-10 | 9-10 |
51.5% | 60.0% | 90.0% | |
2nd Half | 14-33 | 2-13 | 3-6 |
42.4% | 15.4% | 50.0% | |
Total | 31-66 | 8-23 | 12-16 |
47.0% | 34.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 5