George Mason vs George Washington
George Mason
10-20, 4-13 A-10

52
Final
74

George Washington
22-8, 11-6 A-10
Team | 1 | 2 | Total |
---|---|---|---|
23 | 29 | 52 | |
39 | 35 | 74 |
George Mason - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayer, Jaire | * | 5 - 13 | 2 - 5 | 2 - 2 | 3 - 5 | |||||||||
Thompson, Shevon | * | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 5 | |||||||||
Livingston, Otis | * | 2 - 11 | 1 - 3 | 2 - 2 | 0 - 2 | |||||||||
Gujanicic, Marko | * | 2 - 7 | 0 - 1 | 1 - 2 | 2 - 1 | |||||||||
Moore, Marquise | * | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Abram, Deandre | 2 - 7 | 0 - 3 | 1 - 2 | 0 - 2 | ||||||||||
Murrell, Kameron | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | ||||||||||
Jenkins, Jalen | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Dixon, Danny | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Tate, Myles | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Royal, Julian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Rudy, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 20-57 | 4-15 | 8-10 | 14-26 | 40 | 11 | 11 | 16 | 5 | 2 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-6 | 1-2 |
35.7% | 33.3% | 50.0% | |
2nd Half | 10-29 | 2-9 | 7-8 |
34.5% | 22.2% | 87.5% | |
Total | 20-57 | 4-15 | 8-10 |
35.1% | 26.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 14
George Washington - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 5-12 | 6-6 |
41.2% | 41.7% | 100.0% | |
2nd Half | 14-33 | 3-14 | 4-4 |
42.4% | 21.4% | 100.0% | |
Total | 28-67 | 8-26 | 10-10 |
41.8% | 30.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 9