Men's Basketball History vs La Salle University from February 10, 1996 - March 1, 2025
Wins
27
Losses
21
Home Record
19-6
Away Record
8-14
Conference Record
27-20
Streak
W1
First Matchup
W 92-83
2/10/1996
Last 10 Matchups
4-6
1/16/2019 - 3/1/2025
Largest Margin of Victory
W 90-50
2/21/2016
Smallest Margin of Victory
W 78-77
2/1/1997
Total Points
3483
Average Points
73
History from February 10, 1996 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Home Washington, DC | W71-60 | |
Saturday, February 1 | 2024-25 | Away Philadelphia, PA | L67-73 | |
Tuesday, March 12 | 2023-24 | Neutral Brooklyn, NY | L60-61 | |
Saturday, March 2 | 2023-24 | Away Philadelphia, PA | L66-72 | |
Saturday, January 27 | 2023-24 | Home Washington, DC | L70-80 | |
Saturday, February 25 | 2022-23 | Home Washington, DC | W92-85 | |
Wednesday, February 1 | 2022-23 | Away Philadelphia, PA | L64-75 | |
Wednesday, February 2 | 2021-22 | Home Washington, DC | W89-87 | |
Saturday, February 22 | 2019-20 | Home Washington, DC | L62-72 | |
Wednesday, January 16 | 2018-19 | Away Philadelphia, PA | W59-56 | |
Wednesday, February 7 | 2017-18 | Home WASHINGTON, DC - SMITH CENTER | W80-69 | |
Sunday, January 15 | 2016-17 | Away Philadelphia, PA | L69-79 | |
Sunday, February 21 | 2015-16 | Home WASHINGTON, DC - SMITH CENTER | W90-50 | |
Saturday, January 10 | 2014-15 | Away Philadelphia, PA | L50-63 | |
Wednesday, January 29 | 2013-14 | Home WASHINGTON, DC - SMITH CENTER | W69-47 | Recap |
Thursday, January 9 | 2013-14 | Away Philadelphia, PA | L72-76 | Recap |
Wednesday, March 6 | 2012-13 | Away Philadelphia, PA | L70-84 | Recap |
Saturday, February 2 | 2012-13 | Home WASHINGTON, DC - SMITH CENTER | L71-80 | Recap |
Wednesday, February 29 | 2011-12 | Home WASHINGTON, DC | L56-60 | Recap |
Wednesday, January 25 | 2011-12 | Away Philadelphia, PA | L63-78 | Recap |
Saturday, February 19 | 2010-11 | Away Philadelphia, PA | W82-80 | Recap |
Wednesday, January 5 | 2010-11 | Home Washington, DC | W72-67 | |
Wednesday, February 24 | 2009-10 | Home Washington, DC - Smith Center | W81-72 | |
Wednesday, January 13 | 2009-10 | Away Philadelphia, PA | L64-65 | Recap |
Wednesday, February 11 | 2008-09 | Home Washington, D.C. | L57-68 | |
Wednesday, January 28 | 2008-09 | Away Philadelphia, PA | L66-76 | |
Wednesday, February 6 | 2007-08 | Home Washington,DC | L58-80 | |
Saturday, February 24 | 2006-07 | Away Philadelphia, PA | W86-74 | Recap |
Wednesday, February 22 | 2005-06 | Home Washington, D.C. | W77-65 | |
Wednesday, January 19 | 2004-05 | Away Philadelphia, PA | W84-66 | Recap |
Wednesday, January 5 | 2004-05 | Home Washington, DC | W71-42 | Recap |
Saturday, March 6 | 2003-04 | Away Philadelphia, PA | W87-72 | |
Saturday, January 17 | 2003-04 | Home Washington, D.C. | W74-57 | |
Saturday, February 22 | 2002-03 | Home Washington, D.C. | W76-67 | |
Saturday, January 11 | 2002-03 | Away Philadelphia, PA | L49-67 | |
Saturday, February 2 | 2001-02 | Away Philadelphia | L70-83 | |
Sunday, January 13 | 2001-02 | Home Washington D.C. | W75-72 | |
Saturday, January 13 | 2000-01 | Home Washington, DC | W76-54 | |
Saturday, February 12 | 1999-00 | Away Philadelphia, PA | L68-77 | |
Saturday, January 29 | 1999-00 | Home Washington, DC | W99-75 | |
Wednesday, February 3 | 1998-99 | Away Philadelphia, PA | W72-70 | |
Saturday, January 9 | 1998-99 | Home Washington, DC | W93-75 | |
Thursday, February 5 | 1997-98 | Away Philadelphia, PA | W82-65 | |
Saturday, January 3 | 1997-98 | Home Washington, DC | W78-68 | |
Saturday, February 1 | 1996-97 | Away Philadelphia, PA | OT W78-77 | |
Saturday, January 25 | 1996-97 | Home Washington, DC | W56-52 | |
Sunday, February 18 | 1995-96 | Away Philadelphia, PA | L70-76 | |
Saturday, February 10 | 1995-96 | Home Washington, DC | W92-83 |
Win
Loss
GW v LaSalle MBB (03/01/25) Post Game Presser
Sunday, March 02
GW v UMASS (2/22/25) Post Game PRESSER GW
Sunday, February 23
GW MBB vs. GMU (02/05/25) Post Game Presser
Saturday, February 22
GW v SJU PRESSER (02/19/25) Players
Thursday, February 20