George Washington University Athletics
No. 9 Men's Squash Extends Streak to Five
1/18/2020 5:04:00 PM | Men's Squash
Colonials down Williams, 7-2
WILLIAMSTOWN, Mass. -- The George Washington men's squash team continued its hot streak on Saturday afternoon, topping No. 20 Williams, 7-2.
The Colonials will wrap up their weekend on the road tomorrow at 11 a.m. when they face No. 11 Dartmouth.
No. 9 GW 7, No. 20 Williams 2
1. Moustafa Montaser def. Jacob Bassil 11-6, 11-2, 11-3
2. Salim Khan def. Wyatt Khosrowshahi 11-9, 11-5, 11-6
3. Jamie Oakley def. Carl Shuck 11-9, 11-8, 11-3
4. Inaki de Larrauri def. Pal Udai 6-11, 9-11, 12-10, 12-10, 13-11
5. William Means def. David Varela 11-4, 11-5, 11-3
6. Luke Stauffer def. A.J. Solecki 11-6, 11-5, 8-11, 9-11, 11-1
7. Juan Sebastian Laguna def. David Pincus 12-10, 11-7, 10-12, 11-7
8. Abbas Saeed def. Claude Smith 11-7, 11-5, ret.
9. Charles Merrill def. Geordie Laird 11-2, 11-6, 11-1
The Colonials will wrap up their weekend on the road tomorrow at 11 a.m. when they face No. 11 Dartmouth.
No. 9 GW 7, No. 20 Williams 2
1. Moustafa Montaser def. Jacob Bassil 11-6, 11-2, 11-3
2. Salim Khan def. Wyatt Khosrowshahi 11-9, 11-5, 11-6
3. Jamie Oakley def. Carl Shuck 11-9, 11-8, 11-3
4. Inaki de Larrauri def. Pal Udai 6-11, 9-11, 12-10, 12-10, 13-11
5. William Means def. David Varela 11-4, 11-5, 11-3
6. Luke Stauffer def. A.J. Solecki 11-6, 11-5, 8-11, 9-11, 11-1
7. Juan Sebastian Laguna def. David Pincus 12-10, 11-7, 10-12, 11-7
8. Abbas Saeed def. Claude Smith 11-7, 11-5, ret.
9. Charles Merrill def. Geordie Laird 11-2, 11-6, 11-1
Players Mentioned
GW vs. Georgetown - Post Game Press Conference
Sunday, October 19
RAISE HIGH AT GW: S6 EP1
Saturday, October 18
CCFC Day 3 - Game 9 (Championship)
Sunday, October 12
CCFC Day 3 - Game 8 (Semi Final #2)
Sunday, October 12


















.png&width=84&height=84&quality=100&type=webp)








