George Washington University Athletics

No. 9 Men’s Squash Falls to No. 11 Dartmouth
1/19/2020 6:43:00 PM | Men's Squash
Colonials secure victories at the top third of the ladder
DARTMOUTH, Mass. — The George Washington men's squash team saw its five-match win streak snapped on Sunday morning, falling to No. 11 Dartmouth, 6-3.
The Colonials secured victories at the top third of the ladder, with Moustafa Montaser, Salim Khan, and Jamie Oakley all knocking off their opponents at Nos. 1, 2, and 3, respectively.
UP NEXT: GW will continue its road trip next weekend with back-to-back matches against No. 14 Cornell on Saturday, Jan. 25 (2 p.m.) and No. 6 Yale on Sunday, Jan. 26 (12 p.m.)
No. 11 Dartmouth 6, No. 9 GW 3
1. Moustafa Montaser def. T. Harding 11-5, 11-6, 13-11
2. Salim Khan def. B. de Otaduy 11-6, 11-5, 10-12, 11-4
3. Jamie Oakley def. R. Anderson 10-12, 8-11, 11-7, 11-8, 12-10
4. J. Bell def. Inaki de Larrauri 9-11, 11-6, 11-8, 1-11, 11-6
5. S. Supattapone def. David Varela 11-1, 11-9, 17-15
6. T. Martino def. Luke Stauffer 11-4, 8-11, 11-7, 11-5
7. M. Finkelstein def. Juan Sebastian Laguna 11-7, 11-8, 12-10
8. Jack Bell def. Abbas Saeed 11-3, 11-6, 11-3
9. D. Rubin def. Geordie Laird 11-6, 11-8, 11-7
The Colonials secured victories at the top third of the ladder, with Moustafa Montaser, Salim Khan, and Jamie Oakley all knocking off their opponents at Nos. 1, 2, and 3, respectively.
UP NEXT: GW will continue its road trip next weekend with back-to-back matches against No. 14 Cornell on Saturday, Jan. 25 (2 p.m.) and No. 6 Yale on Sunday, Jan. 26 (12 p.m.)
No. 11 Dartmouth 6, No. 9 GW 3
1. Moustafa Montaser def. T. Harding 11-5, 11-6, 13-11
2. Salim Khan def. B. de Otaduy 11-6, 11-5, 10-12, 11-4
3. Jamie Oakley def. R. Anderson 10-12, 8-11, 11-7, 11-8, 12-10
4. J. Bell def. Inaki de Larrauri 9-11, 11-6, 11-8, 1-11, 11-6
5. S. Supattapone def. David Varela 11-1, 11-9, 17-15
6. T. Martino def. Luke Stauffer 11-4, 8-11, 11-7, 11-5
7. M. Finkelstein def. Juan Sebastian Laguna 11-7, 11-8, 12-10
8. Jack Bell def. Abbas Saeed 11-3, 11-6, 11-3
9. D. Rubin def. Geordie Laird 11-6, 11-8, 11-7
Players Mentioned
GW Men's Basketball vs. George Mason (Post-Game Press Conference)
Tuesday, January 20
GW Men's Basketball vs. Davidson (Post-Game Press Conference)
Thursday, January 15
RAISE HIGH AT GW: S6 EP7
Monday, January 12
RAISE HIGH AT GW: S6 EP6
Monday, January 12












.png&width=60&height=60&type=webp)













