George Washington University Athletics

Men’s Squash Rolls Past Georgetown
11/8/2019 9:23:00 PM | Men's Squash
Colonials Top Hoyas, 9-0
WASHINGTON – The George Washington men's squash team opened the 2019-20 season in dominant fashion on Friday evening, sweeping Georgetown, 9-0, at the Matthew J. Grossman Squash Courts in the Lerner Health and Wellness Center.
GW 9 - Georgetown 0
1. Mohammad Alterki def. R. Burke 11-3, 11-4, 11-6
2. Jamie Oakley def. B. Sodi 15-13, 11-2, 11-1
3. Karim Thabet def. C. perper 11-1, 11-5, 11-3
4. David Varela def. M. Keane 11-5, 11-4, 11-1
5. Inaki de Larrauri def. M. Sodi 11-2, 11-1, 11-4
6. Juan Sebastian Laguna def. Lex Seidel 11-1, 11-2, 11-5
7. Luke Stauffer def. A. Luo 11-3, 11-4, 11-1
8. Ian Blatchford def. B. Omana 11-1, 11-2, 11-1
9. Rohan Bagli def. J. Yuen 11-2, 11-1, 11-2
10. Geordie Laird def. K. Sarawgi 11-3, 11-1, 11-2
ON DECK: The Colonials will continue their season opening home stand next Friday, November 15 when they host Washington-Jefferson Cup Rival No. 9 Virginia at 5:30 p.m.
GW 9 - Georgetown 0
1. Mohammad Alterki def. R. Burke 11-3, 11-4, 11-6
2. Jamie Oakley def. B. Sodi 15-13, 11-2, 11-1
3. Karim Thabet def. C. perper 11-1, 11-5, 11-3
4. David Varela def. M. Keane 11-5, 11-4, 11-1
5. Inaki de Larrauri def. M. Sodi 11-2, 11-1, 11-4
6. Juan Sebastian Laguna def. Lex Seidel 11-1, 11-2, 11-5
7. Luke Stauffer def. A. Luo 11-3, 11-4, 11-1
8. Ian Blatchford def. B. Omana 11-1, 11-2, 11-1
9. Rohan Bagli def. J. Yuen 11-2, 11-1, 11-2
10. Geordie Laird def. K. Sarawgi 11-3, 11-1, 11-2
ON DECK: The Colonials will continue their season opening home stand next Friday, November 15 when they host Washington-Jefferson Cup Rival No. 9 Virginia at 5:30 p.m.
Players Mentioned
GW vs. Georgetown - Post Game Press Conference
Sunday, October 19
RAISE HIGH AT GW: S6 EP1
Saturday, October 18
CCFC Day 3 - Game 9 (Championship)
Sunday, October 12
CCFC Day 3 - Game 8 (Semi Final #2)
Sunday, October 12




























